Nova Scotia Topographic DataBase - Roads, Trails and Rails (Break Line Layer) (CSV Excel) (English)

Nova Scotia Topographic DataBase - Roads, Trails and Rails (Break Line Layer) (CSV Excel): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Part of the Nova Scotia Topographic Database (NSTDB), the roads and railroads theme layer is updated and maintained from aerial photography and collected in the field with mobile GPS, Field inspections verify road way types such as surface and number of lanes. Road feature codes and their descriptions are provided with the download in a NSTDB feature code table. Data download also available via GeoNova: https://nsgi.novascotia.ca/WSF_DDS/DDS.svc/DownloadFile?tkey=fhrTtdnDvfytwLz6&id=15 Map service view also available via GeoNova: https://nsgiwa.novascotia.ca/arcgis/rest/services/BASE/BASE_NSTDB_10k_Roads_UT83/MapServer?f=jsapi

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

the_geomFEAT_CODEFEAT_DESCZVALUESHAPE_LEN
MULTILINESTRING ((-64.97318822162141 44.87424332412686, -64.97309554288252 44.874287955991335, -64.97300127063357 44.874333011412496, -64.97289745700482 44.874384497105794, -64.97279934139729 44.8744…RRBL50ROAD BREAKLINE line9,999956.0166164829709
MULTILINESTRING ((-64.80378276877039 44.73034864767772, -64.80394628812807 44.73031298963762, -64.80423885832366 44.73023910276954, -64.80459669567102 44.730149878880134, -64.80481148341421 44.730099…RRBL50ROAD BREAKLINE line9,999810.2017559159757
MULTILINESTRING ((-64.80800680125438 44.74253782132466, -64.80816868317983 44.742649973779905, -64.80836897085734 44.7427943040204, -64.80853932480413 44.74289373655592, -64.80862064290689 44.7429466…RRBL50ROAD BREAKLINE line9,999698.3892218179643
MULTILINESTRING ((-64.80150492855192 44.72441238136931, -64.80163441422235 44.72440559391173, -64.80173764664775 44.724389020994, -64.80185188344467 44.7243689794641, -64.80196499521774 44.7243367034…RRBL50ROAD BREAKLINE line9,9991,287.072217180403
MULTILINESTRING ((-64.80000013011657 44.70867470959961, -64.80025599427088 44.708655596487326, -64.80051609819634 44.70863398530778, -64.80085274502767 44.70860517067005, -64.80110353861681 44.708590…RRBL50ROAD BREAKLINE line9,9991,311.277410405306
MULTILINESTRING ((-64.88498130559374 44.721957126472006, -64.88490778594426 44.72199076664352, -64.88480830163316 44.722011854091875, -64.88458913684829 44.72201458989615, -64.8844615579753 44.722001…RRBL50ROAD BREAKLINE line9,9993,176.685620251839
MULTILINESTRING ((-64.80963989772587 44.74214024324343, -64.80973800335124 44.74219037932335, -64.80988871526701 44.742305164026725, -64.81004014817631 44.74241753348728, -64.81019300731471 44.742517…RRBL50ROAD BREAKLINE line9,9991,816.0380839397922
MULTILINESTRING ((-64.83802219247528 44.70708228664848, -64.83798124251402 44.707200363373886, -64.83790846409269 44.70740724737826, -64.83786185130174 44.70753906275692, -64.83782614410008 44.707659…RRBL50ROAD BREAKLINE line9,999400.85297420456214
MULTILINESTRING ((-64.87454084147203 44.70000874907738, -64.87457630018449 44.7001781671421, -64.87467128882307 44.700410254280214, -64.87474404910284 44.700524217495015, -64.874854894933 44.70068287…RRBL50ROAD BREAKLINE line9,999402.96142889598707
MULTILINESTRING ((-64.8000000098167 44.72938805463514, -64.80007859826794 44.729325410853676, -64.80016203926787 44.72925595678014, -64.80020980482247 44.72920156788875, -64.80024578905079 44.7291659…RRBL50ROAD BREAKLINE line9,999333.26072857416153

Official sources and licences

Related open data