downtown (French, CSV)

downtown: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Area of influence of the various city centers in SaguenayThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 6 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

idmunicipalitenomgeom
1394068Centre ville d'ArvidaPOLYGON ((-71.18505698838722 48.42076101731144,-71.18537532861141 48.421328258405936,-71.18393263964991 48.421692303044374,-71.18393661239158 48.42169150865389,-71.1839405865325 48.42169071785252,-71…
1494068Centre ville de ChicoutimiPOLYGON ((-71.04388810316703 48.427401127022776,-71.04397917759333 48.42741103406884,-71.0439765835264 48.42742159613393,-71.04396827810262 48.42745541275032,-71.04408829257405 48.427452059954064,-71…
1594068Centre ville de KenogamiPOLYGON ((-71.24159700418356 48.42194648320675,-71.24161300432027 48.42194854222193,-71.24184342726159 48.421581146707446,-71.24198415928443 48.42160211160355,-71.24283257841925 48.42172849914505,-71…
1694068Centre ville de JonquierePOLYGON ((-71.26041913786005 48.40657202327599,-71.26037374665694 48.406711329120476,-71.26075374008349 48.40678635223522,-71.26076957249154 48.40678947817542,-71.26075602516663 48.406831057700884,-7…
1794068Centre ville de Chicoutimi-NordPOLYGON ((-71.06858540450288 48.4361100089919,-71.06843220204009 48.43637812976691,-71.068355273685 48.4365285991761,-71.06832236808434 48.43662439513807,-71.068281940742 48.43687653421324,-71.068266…
1894068Centre ville de La BaiePOLYGON ((-70.87855212597138 48.33762322704413,-70.87855932233605 48.33756303093968,-70.87856637000556 48.33750407109632,-70.87895085399077 48.337425232025204,-70.87901892955563 48.337411273031265,-7…

Official sources and licences

Related open data