Business Locations by Census Subdivision (municipalities and non-incorporated areas) (CSV) (English)
Business Locations by Census Subdivision (municipalities and non-incorporated areas) (CSV): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of British Columbia, updated Jun 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2026-06-03
This dataset contains the business counts in British Columbia. Business location counts details are available by size and industry, as well as sub-provincial geographies. Geographic delimitations available are Regional District (RD) and Economic Region (DR), Census Metropolitan Area (CMA) and Census Agglomeration (CA), and Census Subdivision (municipalities and non-incorporated areas). Data is available annually. Data by industry is available according to North American Industry Classification System (NAICS) categories. To download CSV files, right click on the link in the resource page and then choose ‘Save link as…’.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.
| B.C. Business Counts by Census Subdivision | column_2 | column_3 | column_4 | column_5 | column_6 | column_7 | column_8 | column_9 | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Background | ||||||||||||||||||
| These counts are based on the Business Register, Statistics Canada's internal listing of Canadian Businesses. They can be used to compare the number of businesses across locations, employment size ca… | ||||||||||||||||||
| BC Stats receives a version of the Business Register to produce these counts and Statistics Canada releases similar data under the Canadian Business Counts (CBC) publication. The two counts differ sl… | ||||||||||||||||||
| For questions, contact BC Stats at BCStats@gov.bc.ca. | ||||||||||||||||||
| Notes on data definitions | ||||||||||||||||||
| For Definitions and Concepts used in the Business Register, see https://www.statcan.gc.ca/en/statistical-programs/document/1105_D16_T9_V1 and https://www.statcan.gc.ca/en/statistical-programs/documen… | ||||||||||||||||||
| Reference dates | ||||||||||||||||||
| Counts here are based on the status of businesses on the register as of December 31st of each reference year. | ||||||||||||||||||
| Employment size classes | ||||||||||||||||||
| The Business Register is compiled primarily from Canada Revenue Agency (CRA) tax records, where businesses are categorized as employer or non-employer, and estimates are given of a business' size by … |