North and Central Coast Recreational Catch - 2003 (English, CSV)
North and Central Coast Recreational Catch - 2003: English CSV file (1.3 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,292 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effort | ||||||||||||
| Angler Days | 41,700 | 0 | 14,075 | 0 | 0 | 0 | 7,084 | 0 | 0 | 0 | 0 | 62,859 |
| Angler Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,091.50 | 3,971.50 | 91,137 | 0 | 99,200 |
| Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,363 | 6,055 | 14,397 | 0 | 29,355 |
| Boat Trips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,062 | 3,002 | 7,414 | 0 | 14,478 |
| Chinook Salmon | ||||||||||||
| Annual | 34,350 | 300 | 19,650 | 0 | 0 | 0 | 3,594 | 5,427 | 1,283 | 1,393 | 0 | 65,997 |
| Coho Salmon | ||||||||||||
| Annual | 31,400 | 2,000 | 12,200 | 0 | 0 | 0 | 6,031 | 9,633 | 5,794 | 12,356 | 0 | 79,414 |
| Pink Salmon |