Quad trail (French, CSV)

Quad trail: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Quad biking trails in SaguenayThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.

idmunicipalitetypelongueurgeom
194068Hiver13713LINESTRING (-70.87729248398102 48.36682842824139,-70.87758301499468 48.36688946305028,-70.87820139073015 48.36710432772908,-70.87860017080483 48.3672826716815,-70.87870851474179 48.36738248410932,-70…
294068Hiver91LINESTRING (-70.87729248398102 48.36682842824139,-70.87741150819532 48.36675639665337,-70.87792276501928 48.366127428243004)
394068Hiver9448LINESTRING (-70.86013229889964 48.3152805785619,-70.86004317370144 48.31530530510914,-70.85990860964051 48.315342637682306,-70.85982034013372 48.3153671257358,-70.85975307510641 48.315395710454865,-7…
494068Hiver4846LINESTRING (-70.86013229889964 48.3152805785619,-70.86023116125831 48.31525764003901,-70.8605160197353 48.31519154633455,-70.8611404348463 48.31503548045473,-70.86145308515187 48.31495733512276,-70.8…
594068Hiver149LINESTRING (-70.9148476468449 48.30164492983969,-70.91550174549265 48.301756742590676,-70.91634539377912 48.30185832832392,-70.91680654873582 48.30194756257173)
694068Hiver289LINESTRING (-70.86013229889964 48.3152805785619,-70.86013286444063 48.31534714327507,-70.8601732613394 48.315448312743854,-70.86015059465348 48.315610588927896,-70.86026795730425 48.31565193200816,-7…
794068Hiver849LINESTRING (-71.21961998362838 48.516461874726716,-71.21955900021017 48.51653700039835,-71.21939999911545 48.5167439998889,-71.21917200064802 48.51704200100217,-71.21891299979183 48.517338000788094,-…
894068Hiver1867LINESTRING (-71.21071622288089 48.519011733094544,-71.2106870599108 48.51897172184504,-71.210668697257 48.518929359498145,-71.2106686749382 48.51887221151086,-71.21075304233652 48.51871396712983,-71.…
994068Hiver677LINESTRING (-71.2028618318488 48.50661791857343,-71.20287576243351 48.506559237279774,-71.20312235220946 48.505931101790104,-71.20317576801807 48.50573681845215,-71.20346019606724 48.505005877872385,…
1094068Hiver1767LINESTRING (-71.206737605192 48.50248263554115,-71.21003038127427 48.503064706421796,-71.21228030567634 48.50343114571844,-71.21597588375487 48.504055258736926,-71.21662529956764 48.50418549553928,-7…

Official sources and licences

Related open data