CWS_QCLL4_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_QCLL4_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Québec Lowlands Survey (Suivi des basses-terres) uses helicopters to annually survey breeding waterfowl on square 2x2 km (4 km²) plots located in three lowland areas in Southern Québec (St. Lawrence, Saguenay-Lac-Saint-Jean and Abitibi-Temiscamingue) within the breeding range of early nesters such as the American Black Duck, Mallard, Canada Goose and Wood Duck. The main goal of the survey is to generate reliable indices for trends of all waterfowl species with similar breeding phenology nesting within the Québec lowlands, i.e. annual indices should provide estimates of the population with a coefficient of variation (CV) of 10%, and population trend should detect a 10% decline over a period of 5 years with 90% confidence. A more specific goal is to monitor relative trends of American Black Duck and Mallard, given their competition for habitat in this region of Québec. Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
QCLL4_5A1152013QCLL4_5A115_201321101645.487508-74.377649TUVUURTR0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NATurkey VultureUrubu à tête rouge
QCLL4_5A1152013QCLL4_5A115_201321101745.494363-74.365633CANGBECA00250250No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACanada GooseBernache du Canada
QCLL4_5D1232013QCLL4_5D123_201321101845.349246-74.335712NOHABUSM1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NANorthern HarrierBusard des marais
QCLL4_5D1232013QCLL4_5D123_201321101945.357165-74.32764CANGBECA0077No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACanada GooseBernache du Canada
QCLL4_5D1232013QCLL4_5D123_201321102045.343315-74.317477ABDUCANO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAAmerican Black DuckCanard noir
QCLL4_5D1232013QCLL4_5D123_201321102145.353806-74.319815MALLCACO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAMallardCanard colvert
QCLL4_5D1232013QCLL4_5D123_201321102245.352402-74.330556MALLCACO2002No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAMallardCanard colvert
QCLL4_5B1292013QCLL4_5B129_201321102345.246318-74.359939AMKECRAM0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAAmerican KestrelCrécerelle d'Amérique
QCLL4_5C1242013QCLL4_5C124_201321102445.33541-74.211069CANGBECA001515No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACanada GooseBernache du Canada
QCLL4_5C1242013QCLL4_5C124_201321102545.345999-74.226061CANGBECA0077No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACanada GooseBernache du Canada

Official sources and licences

Related open data