North and Central Coast Recreational Catch - 1994 (French, CSV)
North and Central Coast Recreational Catch - 1994: French CSV file (933 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 933 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saumon Quinnat | ||||||||||||
| Annuel | 21,678 | 1,658 | 3,863 | 652 | 1,338 | 0 | 0 | 818 | 1,378 | 2,107 | 0 | 33,492 |
| Saumon Coho | ||||||||||||
| Annuel | 11,054 | 376 | 2,805 | 5,777 | 11,723 | 0 | 0 | 3,340 | 5,084 | 14,050 | 0 | 54,209 |
| Saumon Rose | ||||||||||||
| Annuel | 1,089 | 14 | 49 | 326 | 864 | 0 | 0 | 142 | 1,225 | 955 | 0 | 4,664 |
| Saumon Rouge |