Nova Scotia Topographic DataBase - Utilities (Line Layer) (CSV Excel) (English)

Nova Scotia Topographic DataBase - Utilities (Line Layer) (CSV Excel): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Part of the Nova Scotia Topographic Database (NSTDB), the utilities theme layer is updated and maintained from aerial photography, and verified with field inspections. Pipelines, Tanks and electrical substations are collected among other types of features. Utility feature codes and their descriptions are provided with the download in a NSTDB feature code table. Data download also available via GeoNova: https://nsgi.novascotia.ca/WSF_DDS/DDS.svc/DownloadFile?tkey=fhrTtdnDvfytwLz6&id=17 Map service view also available via GeoNova: https://nsgiwa.novascotia.ca/arcgis/rest/services/BASE/BASE_NSTDB_10k_Utilities_UT83/MapServer?f=jsapi

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

the_geomFEAT_CODEFEAT_DESCZVALUESHAPE_LEN
MULTILINESTRING ((-66.10669181316267 43.83061505779753, -66.10671335125222 43.8300885304398, -66.10673538689615 43.82962380564308, -66.1067480777623 43.829170724173444, -66.10675325880632 43.82871647…UTTR50TRANSMISSION LINE (electrical) line9,9992,372.861919430024
MULTILINESTRING ((-66.08962517962914 43.83713289901297, -66.08847179861333 43.83727034249308, -66.08354176751993 43.837858258844825, -66.08343669890081 43.83787099996554, -66.08292115331916 43.837931…UTTR50TRANSMISSION LINE (electrical) line9,9998,875.582918371905
MULTILINESTRING ((-66.1078334573111 43.840396729166365, -66.10791780207757 43.84024226993686, -66.10832968764043 43.84002781861023, -66.10889256122282 43.839734590872276, -66.10951020624385 43.839399…UTTR50TRANSMISSION LINE (electrical) line9,999207.18497219656138
MULTILINESTRING ((-66.1078334573111 43.840396729166365, -66.10765773732807 43.840342199075955, -66.10676459494887 43.84013863477198, -66.10592475743472 43.83995062043198, -66.10579011238015 43.840962…UTTR50TRANSMISSION LINE (electrical) line9,999314.05442969236975
MULTILINESTRING ((-66.10774621517177 43.84055648005709, -66.1078334573111 43.840396729166365))UTTR50TRANSMISSION LINE (electrical) line9,99919.093144345905106
MULTILINESTRING ((-66.10746433315045 43.8406768006777, -66.10739288533452 43.84079533686653, -66.10765811645793 43.841234830153276, -66.10730704556437 43.8417770333955, -66.10664192643534 43.84155668…UTTR50TRANSMISSION LINE (electrical) line9,999270.4958658098034
MULTILINESTRING ((-66.10768291138459 43.840758011431696, -66.10760569839323 43.840884087309185, -66.10780772292219 43.84122650838662, -66.10741951644084 43.84180809449572, -66.10703355090847 43.84240…UTTR50TRANSMISSION LINE (electrical) line9,999320.4500295603145
MULTILINESTRING ((-66.10962867207265 43.84100201248463, -66.10916852403201 43.84084297914125, -66.10874385102464 43.840697050019386, -66.10830485064666 43.840551122229044, -66.10788948966109 43.84041…UTTR50TRANSMISSION LINE (electrical) line9,999159.33337012509534
MULTILINESTRING ((-66.10575254187195 43.84131797740504, -66.10515789066096 43.84130924889679, -66.10468249707417 43.84151197396557, -66.10372757451417 43.84190072158255))UTTR50TRANSMISSION LINE (electrical) line9,999180.37836484220082
MULTILINESTRING ((-66.10575254187195 43.84131797740504, -66.10574925327914 43.8413490289066, -66.1057209661596 43.84149849541743, -66.10565419064635 43.8420225971041, -66.10558384797027 43.8425812690…UTTR50TRANSMISSION LINE (electrical) line9,999141.08448955393754

Official sources and licences

Related open data