1:20,000 Grid (CSV Excel (EU)) (English)

1:20,000 Grid (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Jan 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-01-28

The boundaries of the map grid are defined by latitude and longitude. Each window is 6 minutes of latitude (approximately 11 km) by 12 minutes of longitude (approximately 15 km).

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.

the_geomAREADISPXDISPYKEYWORDUSERNUMSOURCEID
MULTIPOLYGON (((-67.39996110283893 44.200028219717105, -67.29996051269221 44.20002828111853, -67.19996055488836 44.20002850929083, -67.19995990746702 44.15002821718139, -67.19996013994019 44.10002837…177,919,962.8992,435,979.457,239,132.95028001565,028AAVDADTIAA04
MULTIPOLYGON (((-67.39996110283893 44.200028219717105, -67.39996084658718 44.250028685581164, -67.39996090433968 44.300028667784936, -67.29996080606384 44.30002850372615, -67.19996071865508 44.300028…177,610,058.9582,436,089.857,250,247.755028001545,028AAVDADTIAA04
MULTIPOLYGON (((-67.19996055488836 44.20002850929083, -67.19996020161975 44.25002879383256, -67.19996071865508 44.3000285902437, -67.09996056160176 44.300028928775475, -66.99996024660093 44.300028620…177,606,322.52,452,068.057,250,108.85028001535,028AAVDADTIAA04
MULTIPOLYGON (((-66.99995970868379 44.20002858948358, -66.99995989014224 44.250028847397374, -66.99996024660093 44.30002862067604, -66.8999597071434 44.30002901603417, -66.79995947974083 44.300028763…177,603,370.182,468,046.47,250,009.65028001495,028AAVDADTIAA04
MULTIPOLYGON (((-67.39996090433968 44.300028667784936, -67.39996128391009 44.35002859711479, -67.39996136573934 44.4000289094092, -67.299960996727 44.40002897247286, -67.19996063534364 44.40002891521…177,300,280.9842,436,200.357,261,362.45028001555,028AAVDADTIAA04
MULTIPOLYGON (((-67.19996071865508 44.3000285902437, -67.1999608653719 44.35002878697787, -67.19996063534364 44.40002891521473, -67.09996020729636 44.40002918888978, -66.99996025090881 44.40002889204…177,296,488.6182,452,150.97,261,223.65028001525,028AAVDADTIAA04
MULTIPOLYGON (((-66.99996024660093 44.30002862067604, -66.99996015939114 44.35002879276941, -66.99996025090881 44.40002889204607, -66.89996006834039 44.400028928868394, -66.79995957825649 44.40002929…177,293,587.3612,468,101.67,261,124.455028001475,028AAVDADTIAA04
MULTIPOLYGON (((-66.79995947974083 44.30002876385199, -66.79995978880162 44.350029067404606, -66.79995957825649 44.40002929955118, -66.69995995113649 44.40002910193077, -66.59995922949513 44.40002924…177,291,931.0312,484,052.47,261,064.955028001485,028AAVDADTIAA04
MULTIPOLYGON (((-67.39996136573934 44.4000289094092, -67.39996114201853 44.450029135862884, -67.3999618619055 44.50002879757858, -67.29996107783977 44.50002908551305, -67.19996093215093 44.5000293282…176,990,136.2352,436,310.957,272,476.95028001505,028AAVDADTIAA04
MULTIPOLYGON (((-67.19996063534364 44.40002891521473, -67.1999606063265 44.450024903559, -67.19996065556218 44.450028952033925, -67.19996071396297 44.47497354073256, -67.19996093215093 44.50002932826…176,984,058.7922,452,233.857,272,338.25028001515,028AAVDADTIAA04

Official sources and licences

Related open data