RIMNet - Chalk River Laboratories (English, French, CSV)

RIMNet - Chalk River Laboratories: live English/French CSV table. Filter, chart and export up to 10,000 rows as CSV. From Canadian Nuclear Safety Commission, updated Dec 2024.

Format
CSV
Access
Live table (filter, chart, export)
Size
1,545,581 bytes
Publisher-reported update
2024-12-19

The Canadian Nuclear Safety Commission (CNSC) and Environment and Climate Change Canada (ECCC) are publishing databases with effluent and environmental monitoring results from nuclear facilities located along the Ottawa River watershed.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-03. The table has 7,599 rows.

Year | AnneeFacility Name | Nom de l'installationSample Station Name | Nom de la station d'echantillonnageLatitude | LatitudeLongitude | LongitudeSample Type (English) | Type d'echantillon (anglais)Sample Type (French) | Type d'echantillon (francais)Substance Name (English) | Nom de substance (anglais)Substance Name (French) | Nom de substance (francais)Statistical Quantity (English) | Quantite statistique (anglais)Statistical Quantity (French) | Quantite statistique (francais)<Result | ResultatUnits | Unites
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesArgon-41Argon-41Weekly AverageMoyenne Hebdomadaire8.98E+13Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesIodine-125Iode-125Weekly AverageMoyenne Hebdomadaire4.02E+05Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesIodine-131Iode-131Weekly AverageMoyenne Hebdomadaire9.60E+05Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesParticulate gross alphaParticules alpha brutesWeekly AverageMoyenne Hebdomadaire1.07E+03Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesParticulate gross betaParticules bêta brutesWeekly AverageMoyenne Hebdomadaire6.64E+05Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesTritium (HTO)Tritium (Eau tritiée)Weekly AverageMoyenne Hebdomadaire1.58E+12Bq/wk | Bq/sem
2010Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesCarbon-14Carbone-14Weekly AverageMoyenne Hebdomadaire3.14E+09Bq/wk | Bq/sem
2011Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesArgon-41Argon-41Weekly AverageMoyenne Hebdomadaire2.09E+14Bq/wk | Bq/sem
2011Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesIodine-125Iode-125Weekly AverageMoyenne Hebdomadaire1.00E+06Bq/wk | Bq/sem
2011Chalk River LaboratoriesNRU Reactor46.054314-77.364478Atmospheric ReleasesRejets atmosphériquesIodine-131Iode-131Weekly AverageMoyenne Hebdomadaire3.10E+06Bq/wk | Bq/sem

Official sources and licences

Related open data