Expenditures by program and region - 2014-2015 (French, CSV)

Expenditures by program and region - 2014-2015: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Periodic statistical reports

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.

RegionServices_generauxSante_physiqueSante_mentaleSante_publiqueSoutien_a_l'autonomie_des_PADeficience_intellectuelle_et_TSADeficience_physiqueDependancesJeunes_en_difficulteAdministrationSoutien_aux_servicesGestion_des_batimentsGRAND_TOTAL
RSS 01 Bas-Saint-Laurent27 429 331210 405 40032 681 7299 921 939100 894 41633 147 30420 125 6862 760 33833 519 47537 566 92343 724 02842 712 660594 889 229
RSS 02 Saguenay--Lac-Saint-Jean31 835 645264 423 59744 953 57014 860 270110 945 25646 168 37027 761 5075 091 29948 062 04945 225 72058 673 87252 810 094750 811 249
RSS 03 Capitale-Nationale75 578 310966 734 145161 166 51028 139 954301 962 39297 496 48383 342 72011 194 25396 330 608141 522 622182 508 041190 566 5162 336 542 554
RSS 04 Mauricie et Centre-du-Québec53 377 206391 571 17070 951 29925 899 222249 742 07970 134 20642 361 99710 055 31781 985 11275 773 04296 639 63990 702 2001 259 192 489
RSS 05 Estrie36 963 799352 001 63745 208 58014 989 947144 128 55434 862 29928 196 3054 056 42453 113 34465 301 23270 648 12371 871 491921 341 736
RSS 06 Montréal172 577 2622 855 575 114477 331 22379 032 655946 935 783250 203 036156 609 92731 523 133300 995 339437 955 655579 806 698586 792 1316 875 337 955
RSS 07 Outaouais31 171 104264 511 96846 420 82713 706 214116 709 17836 280 19727 823 0764 967 63549 914 47141 982 97055 905 73852 140 340741 533 716
RSS 08 Abitibi-Témiscamingue19 961 525134 761 49421 815 5219 031 10168 496 15625 028 03415 275 5423 610 35030 695 03231 595 46935 034 10831 890 287427 194 618
RSS 09 Côte-Nord19 349 208113 773 49713 108 6487 041 79142 773 27715 602 8709 146 7802 864 96022 436 39323 865 44827 737 70827 691 702325 392 282
RSS 10 Nord-du-Québec5 141 80125 036 5282 189 2033 044 3565 731 090556 074569 734423 6312 080 6637 023 5674 821 7784 700 98161 319 406

Official sources and licences

Related open data