sad-reseau-cyclable-sentier-metropolitain-oka-st-hilaire.csv (French)

sad-reseau-cyclable-sentier-metropolitain-oka-st-hilaire.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Bicycle network of the revised urban and development plan of the City of Laval.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-03.

ROUTE_CMMWKT
Sentier métropolitain Oka - St-HilaireLINESTRING ( 283989.37094343 5041534.69376470, 284085.59374343 5041603.97416470, 284178.17104343 5041675.83526470)
Sentier métropolitain Oka - St-HilaireLINESTRING ( 284178.17104343 5041675.83526470, 284238.86644343 5041729.14576470, 284289.99644343 5041761.79416470, 284335.81484343 5041801.24096470, 284386.37784343 5041862.64136470, 284424.83064343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 283744.28424343 5041577.32956470, 283744.56824343 5041567.19166470, 283745.20324343 5041562.53496470, 283747.00234343 5041557.24326470, 283749.64824343 5041550.89326470, 283752.61154343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 283763.30744343 5041525.03886470, 283767.98384343 5041524.62006470, 283773.54014343 5041523.19136470, 283784.65264343 5041520.65136470, 283794.97144343 5041518.82566470, 283804.65514343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 283969.06354343 5041520.07246470, 283989.37094343 5041534.69376470)
Sentier métropolitain Oka - St-HilaireLINESTRING ( 286876.98254343 5043793.10716470, 286918.63914343 5043741.66936470, 287054.64484343 5043574.88686470)
Sentier métropolitain Oka - St-HilaireLINESTRING ( 284528.63404343 5042510.71996470, 284528.80354343 5042507.49476470, 284529.84274343 5042504.44536470, 284537.50004343 5042493.29996470, 284552.10004343 5042472.49996470, 284562.80004343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 284721.34474343 5042244.93736470, 284721.31534343 5042247.76846470, 284720.18474343 5042250.07486470, 284719.00874343 5042252.01006470, 284716.30004343 5042255.89996470, 284708.80004343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 284709.80004343 5042245.39996470, 284709.70004343 5042244.69996470, 284709.40004343 5042243.89996470, 284709.10004343 5042243.19996470, 284708.70004343 5042242.59996470, 284708.20004343 …
Sentier métropolitain Oka - St-HilaireLINESTRING ( 284541.69094343 5042083.45976470, 284543.77014343 5042084.32046470, 284546.32094343 5042085.13826470, 284548.80334343 5042085.39896470, 284551.14574343 5042086.05376470, 284553.86914343 …

Official sources and licences

Related open data