Inventory of restraint systems in 2024 (French, CSV)

Inventory of restraint systems in 2024: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

The City of Montreal's Road Infrastructure Department (SIRR) is responsible for managing and maintaining restraint systems on its territory. Knowledge of the inventory of these assets is an important basic element in the process of identifying needs and planning interventions. As a result, the SIRR has developed an inventory of these assets on [the City's administrative arterial network (RAAV)] (https://donnees.montreal.ca/dataset/reseau-arteriel-administratif). Restraints under this mandate include crash barriers and impact mitigators. These assets are identified throughout the arterial network (RAAV) of the 19 boroughs of the City of Montreal. This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

id_disarr_1arr_2ID_TRCid_sttsens_relevedate_relevetype_disconfigurationcodificationlongueurgeometry
1008Pierrefonds-RoxboroSainte-Anne-de-Bellevue1619035.081-03305O-E2023-11-16glissieregaucheGSR/W/B53LINESTRING Z (-73.9163865481746 45.44477307830499 24.9568800729911, -73.91583209760616 45.44449738949463 25.1096156517671)
1009Pierrefonds-Roxboro1619035.081-03305O-E2023-11-16glissieregaucheGSR/W/B15LINESTRING Z (-73.9164245866731 45.444923650989864 24.6758102764156, -73.9162683496169 45.444841149608884 24.8973077822397)
1010Pierrefonds-RoxboroSainte-Anne-de-Bellevue1619035.081-03305O-E2023-11-16glissieregaucheGSR/W/B34LINESTRING Z (-73.91617952131382 45.44478591872279 25.1592026572849, -73.91581873387572 45.44461569727065 24.7902769579742)
1011Pierrefonds-Roxboro4006060.0E-O2023-11-16glissieregaucheGR/BC4LINESTRING Z (-73.90059355668478 45.461530268152586 0, -73.900633243628 45.46151520044878 0)
1012L'Île-Bizard-Sainte-Geneviève4006027.0O-E2023-11-16glissieregaucheGSR/W/BE69LINESTRING Z (-73.9160448337631 45.473475754545305 24.850500000000466, -73.91569424585188 45.47361298308865 25.074573481235365, -73.91543699591826 45.47369850710487 25.226599999994505, -73.9152554568…
1013Pierrefonds-Roxboro1620015.0N-S2023-11-16glissieregaucheGR/BC6LINESTRING Z (-73.86176100792883 45.48163116171325 24.7999871592437, -73.86173002320615 45.48157827142512 24.8041537107403)
1014L'Île-Bizard-Sainte-Geneviève1619957.0N-S2023-11-16glissieredroiteGSR/W/BE145LINESTRING Z (-73.86650522163558 45.48615579966612 26.8119018031215, -73.86529556326109 45.4851718872416 28.2312193698657)
1015L'Île-Bizard-Sainte-Geneviève4010693.0N-S2023-11-16glissieredroiteGSR/W/B54LINESTRING Z (-73.86707936737676 45.486628001415994 27.2866149987998, -73.86663269606915 45.48625906596018 26.9833157708101)
1017L'Île-Bizard-Sainte-Geneviève4010693.0E-O2023-11-16glissieredroiteGR/BC36LINESTRING Z (-73.86588267514509 45.48595978109319 26.3909793102192, -73.86597589705188 45.48599071028869 26.5445103033347, -73.86622761959612 45.48617159337848 26.5495402549797)
1018L'Île-Bizard-Sainte-Geneviève4010693.0S-N2023-11-16glissieredroiteGSR/W/BE66LINESTRING Z (-73.86682474667101 45.48661181778973 27.367899999997462, -73.86622962322521 45.48618545481866 26.572100000004866)

Official sources and licences

Related open data