Georgia Strait Recreational Catch - 1995 (English, CSV)
Georgia Strait Recreational Catch - 1995: English CSV file (5.3 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 5,460 bytes
- Publisher-reported update
- 2023-07-10
Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 117 | 144 | 41 | 305 | 422 | 413 | 968 | 678 | 201 | 161 | 3,450 |
| April | 1,022 | 932 | 412 | 1,516 | 2,975 | 1,181 | 1,244 | 971 | 1,565 | 692 | 12,510 |
| May | 2,944 | 6,131 | 1,202 | 3,729 | 3,516 | 997 | 2,473 | 2,448 | 1,056 | 1,466 | 25,962 |
| June | 13,211 | 18,815 | 1,376 | 5,625 | 11,010 | 1,101 | 2,232 | 10,490 | 771 | 1,662 | 66,293 |
| July | 16,545 | 8,028 | 2,123 | 9,086 | 6,217 | 2,328 | 2,423 | 13,163 | 2,136 | 2,214 | 64,263 |
| August | 15,069 | 14,618 | 1,037 | 7,872 | 7,196 | 3,087 | 3,499 | 15,166 | 2,086 | 2,710 | 72,340 |
| September | 7,899 | 20,684 | 865 | 4,066 | 3,022 | 3,229 | 3,639 | 16,548 | 1,039 | 4,490 | 65,481 |
| October | 2,904 | 1,259 | 0 | 0 | 704 | 995 | 2,095 | 4,471 | 353 | 562 | 13,343 |
| Total | 59,711 | 70,611 | 7,056 | 32,199 | 35,062 | 13,331 | 18,573 | 63,935 | 9,207 | 13,957 | 323,642 |
| Chinook Salmon (pieces) |