CWS_QCGW100_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_QCGW100_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Québec Nunavik Great Whale (Grande Baleine) Waterfowl Survey used helicopters to survey breeding waterfowl on 25 10x10 km (100 km²) in 1991 during both the nesting and rearing periods on square plots located within the Great Whale River wetland complex, a heterogeneous network of inland lakes, ponds, and river-associated wetlands distributed across the Grande rivière de la Baleine watershed in Northern Québec and Nunavik. The survey targeted three main species (Canada Goose, Black Scoter and Surf Scoter) but recorded observations of 25 waterfowl species in total. The primary goal of the survey was to model the habitat associations of the three target species, combining observational data with habitat characterization using remote sensing, and subsequently to assess the reproductive potential of these three species over a larger area. Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
QCGW100_11991QCGW100_1_1991_220264054.2119-76.4061ABDUCANO0022Duckling age class - first year | Classe d'âge canetons - première année30Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAAmerican Black DuckCanard noir
QCGW100_11991QCGW100_1_1991_220264154.1691-76.3847OSPRBAPE0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAOspreyBalbuzard pêcheur
QCGW100_11991QCGW100_1_1991_220264254.1815-76.4005MERG_UNIHASP0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified MerganserHarle non identifié
QCGW100_11991QCGW100_1_1991_220264354.1598-76.4794MERG_UNIHASP0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified MerganserHarle non identifié
QCGW100_11991QCGW100_1_1991_220264454.1548-76.447MERG_UNIHASP0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified MerganserHarle non identifié
QCGW100_11991QCGW100_1_1991_220264554.1558-76.5114COMEGRHA0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACommon MerganserGrand Harle
QCGW100_11991QCGW100_1_1991_220264654.1455-76.4727COGOGAOO0101Duckling age class - first year | Classe d'âge canetons - première année80Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NACommon GoldeneyeGarrot à oeil d'or
QCGW100_11991QCGW100_1_1991_220264754.1763-76.3804RNDUFUCO0055No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier
QCGW100_11991QCGW100_1_1991_220264854.145-76.5156SCAU_UNIFMPF2002No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified ScaupFuligule non identifié
QCGW100_11991QCGW100_1_1991_220264954.2111-76.403MALLCACO1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAMallardCanard colvert

Official sources and licences

Related open data