Major land uses (French, CSV)

Major land uses: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Major land uses of the Saguenay Land Use and Development PlanThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.

idmunicipaliteaffectationgeom
55594068Institutionnelle-Pôle institutionnelPOLYGON ((-71.04641895312726 48.42955030468941,-71.04612557332707 48.429545234431984,-71.04598319998101 48.42953343465205,-71.04598496902278 48.42950278237584,-71.04611551791886 48.429511610937475,-7…
55694068Commerce et service-Centralité localePOLYGON ((-71.02178114444041 48.42667460191815,-71.02191617631496 48.42652175046052,-71.02209120409071 48.426323621259186,-71.02183856663527 48.426186552256226,-71.02176357532687 48.42614295729579,-7…
55794068Commerce et service-Artère commerciale localePOLYGON ((-71.09531469242336 48.45302992658594,-71.09517098609261 48.45300276740373,-71.0951312446736 48.452996001804756,-71.09512146596039 48.45299987565149,-71.09511097867937 48.45300281600405,-71.…
55894068Industrielle-Secteur industriel mixtePOLYGON ((-71.0770307145136 48.38475697212413,-71.07259417494274 48.38270402352481,-71.07176829510836 48.38221218085985,-71.07117986876415 48.381686659400785,-71.07064161511359 48.38112719205116,-71.…
55994068Récréative et espace vert-Site récréatifPOLYGON ((-71.08533170865228 48.37886360379958,-71.08473614799867 48.37847557371102,-71.08236672694561 48.379151080912244,-71.08201717953372 48.37947470621491,-71.08147022822219 48.379204054165925,-7…
56094068Résidentielle-Zone urbainePOLYGON ((-71.11003320278567 48.39284396444109,-71.11070694244235 48.392314312721155,-71.11123190588289 48.39190333273719,-71.111423069878 48.391772684765265,-71.11144787568685 48.39178439254959,-71.…
56194068Commerce et service-Artère commerciale-mixtePOLYGON ((-71.09865480202359 48.39689364539863,-71.10218366120401 48.3974435280495,-71.10391449864385 48.39586928243126,-71.10416738272475 48.39563926627899,-71.10361942894339 48.395376465411985,-71.…
56294068Résidentielle-Zone d'expansion résidentiellePOLYGON ((-71.12669349132304 48.398155908286626,-71.12591538470006 48.397992295666825,-71.12516331414572 48.397844212731165,-71.12307650921647 48.39724684442653,-71.11608264310597 48.39497773737696,-…
56394068Résidentielle-Zone d'expansion résidentiellePOLYGON ((-71.12011745514961 48.309325417906116,-71.12393456998791 48.31112044079447,-71.12334927065427 48.311688802035604,-71.12274808488345 48.31228843853693,-71.12206991626864 48.31197871596079,-7…
56494068Résidentielle-Zone d'expansion résidentiellePOLYGON ((-71.11470507746186 48.41072860868166,-71.11436765782857 48.41083730333939,-71.11443455875836 48.410934529950794,-71.1140789939286 48.411076643057896,-71.11387459333979 48.41116027977847,-71…

Official sources and licences

Related open data