2005 Winter Flounder (French, CSV)
2005 Winter Flounder: French CSV file (219 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Oct 2021.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 223,982 bytes
- Publisher-reported update
- 2021-10-15
Fisheries and Oceans Canada is organized into six administrative regions (Pacific, Central and Arctic, Quebec, Gulf, Maritimes and Newfoundland and Labrador). The Canadian Atlantic Quota Report (CAQR) presents the summary of quotas and catches by species for five of these six regions (Atlantic-based only). The catch data is based on fishing seasons (e.g. April 1 to March 31) that do not necessarily coincide with a calendar year. Additionally, the commercial landings in the CAQR include sentinel fisheries and Food, Social and Ceremonial (FSC) fisheries. These attributes differentiate the CAQR from the Commercial landings reports where all data is collected by calendar year and does not include sentinel or FSC fisheries. The Canadian Atlantic quota reports are currently available from 2000 to 2012. For more recent quota data, please contact info@dfo-mpo.gc.ca.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04. Showing 20 of 103 columns.
| ZONE ET DURÉE DE LA SAISON | Contingent | Maritimes | Golfe | Québec | T.-N. | Nunavut | TOTAL | % | Quantité restante | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORUE | |||||||||||||||||||
| 2GH MORATOIRE 2005-01-01 À 2005-12-31 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||||
| 2J,3KL MORATOIRE 2005-01-01 à 2005-12-31 | |||||||||||||||||||
| FIXE < 65' PRISES ACCIDENTELLES | 0 | 0 | 0 | 0 | 1 051 | 0 | 1 051 | - | - | ||||||||||
| < 65' PRISES ACCIDENTELLES | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | ||||||||||
| BATEAUX > 65' PRISES ACCIDENTELLES | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | ||||||||||
| PÊCHE SENTINELLE | 0 | 0 | 0 | 0 | 119 | 0 | 119 | - | - | ||||||||||
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 1 173 | 0 | 1 173 | - | - | ||||||||||
| 3NO MORATOIRE 2005-01-01 À 2005-12-31 |