Expenditures by program and region - 2013-2014 (French, CSV)

Expenditures by program and region - 2013-2014: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Periodic statistical reports

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.

RegionServices_generauxSante_physiqueSante_mentaleSante_publiqueSoutien_a_l'autonomie_des_PADeficience_intellectuelle_et_TSADeficience_physiqueDependancesJeunes_en_difficulteAdministrationSoutien_aux_servicesGestion_des_batimentsGRAND_TOTAL
RSS 01 Bas-Saint-Laurent25 849 075205 611 72631 983 99610 306 711101 125 44931 940 54919 347 9972 297 79832 572 38237 223 37244 565 65742 403 893585 228 605
RSS 02 Saguenay--Lac-Saint-Jean30 292 724263 491 40444 179 46714 625 527105 793 18445 720 91826 202 6455 219 95847 194 10445 744 73758 023 84452 652 287739 140 797
RSS 03 Capitale-Nationale74 424 114941 997 601158 689 60726 839 580293 770 94394 617 39280 113 49810 949 79692 268 436140 058 395188 268 109195 702 3032 297 699 774
RSS 04 Mauricie et Centre-du-Québec51 040 257384 234 88670 106 70626 220 075241 270 60669 131 99340 441 7429 697 12078 657 88475 447 93894 452 43588 644 5761 229 346 217
RSS 05 Estrie35 061 183344 053 42644 051 03815 104 391138 308 54833 543 42327 354 5753 437 59950 926 26167 566 27169 755 52373 385 061902 547 297
RSS 06 Montréal166 698 9342 804 585 905472 046 47377 087 796919 365 413246 361 492151 020 47231 525 465291 271 625450 658 174587 901 469588 181 8476 786 705 066
RSS 07 Outaouais28 742 351263 684 73647 981 90914 379 144108 087 84634 381 56027 050 4994 865 29747 718 75843 337 28657 120 93552 672 318730 022 639
RSS 08 Abitibi-Témiscamingue19 007 037133 516 00822 008 5418 883 14866 536 57824 692 45314 907 9173 720 65429 371 62631 134 75835 143 87030 705 653419 628 244
RSS 09 Côte-Nord18 526 251111 422 01213 229 9617 160 88141 828 24815 493 7488 791 1452 693 89622 233 86222 865 55726 736 53427 729 353318 711 448
RSS 10 Nord-du-Québec5 086 38224 873 1732 045 0402 666 3545 503 974559 314689 205362 4151 808 5176 659 0814 852 2094 583 40459 689 068

Official sources and licences

Related open data