Utilities (CSV) (English)

Utilities (CSV): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Shows the location of major pipelines and power lines in the province. Data was mostly derived from aerial photography or information provided to the department by the owner.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

the_geomOBJECTIDUTILITY_TYGLOBALIDSHAPE_Leng
MULTILINESTRING ((-65.91589051999995 45.316444715000046, -65.91633058899998 45.31668246000004, -65.91647433899993 45.31668041300003, -65.91668464599996 45.316704352000045, -65.91688872899994 45.31675…3Pipeline{67628E6B-771D-4099-9F4F-2B1A9B6DEB30}0.058311766626628
MULTILINESTRING ((-65.64254757999998 45.47172775000007, -65.64251757999995 45.471398289000035, -65.64206977499998 45.47084341300007, -65.64201536999997 45.47057963200007, -65.64202091099997 45.470217…4Pipeline{72F92990-0B72-4785-950D-90D3B7E6BC60}0.060588487896311
MULTILINESTRING ((-64.85245346399995 46.059876917000054, -64.85089411299998 46.05623052000004, -64.85142646599996 46.054954972000075, -64.85218510499993 46.053133797000044, -64.84998272699994 46.0492…5Pipeline{C59D4432-D66C-4C2A-A9E0-AEB4FB54F8FF}0.035160565386851
MULTILINESTRING ((-65.95425573199998 45.374780119000036, -65.95415230799995 45.37475550600004, -65.95089930999995 45.37372328400005, -65.94602967799995 45.37361856200005, -65.94427548599998 45.373386…35Transmission Line{A6534B05-49C5-4CE5-A1BF-D17942DC47CF}0.092158477603582
MULTILINESTRING ((-65.95425573199998 45.374780119000036, -65.95398706899994 45.37510148300004, -65.95374139399996 45.37539533300003, -65.95339444899997 45.37581034500005, -65.95304233099995 45.376231…36Transmission Line{08986FC5-1C69-4821-9B38-5A24D407A150}0.003002969887117
MULTILINESTRING ((-65.95232955599994 45.37708395800007, -65.95095251299995 45.37873080400004, -65.95082914299996 45.37887839800004, -65.94796239599998 45.38230645500005, -65.94784314399993 45.3824492…37Transmission Line{969EF865-E2DE-4849-8A79-DDF96EA2AD33}0.061548212622153
MULTILINESTRING ((-65.95232955599994 45.37708395800007, -65.95507209899995 45.37623260600003, -65.95581406099996 45.37635521800007, -65.95609542599993 45.376396251000074, -65.96429412899994 45.377558…38Transmission Line{9C3BA115-22A5-42EC-9A12-99BCC1DB7965}0.035900648894792
MULTILINESTRING ((-65.90497465499993 45.41584977400004, -65.90479433999997 45.415974885000026, -65.90306978999996 45.41717141600003, -65.90305701499994 45.41717134900006, -65.90303098699997 45.417192…39Transmission Line{9D983E8A-9359-49BF-80A5-6246C0A747A1}0.128881509111112
MULTILINESTRING ((-65.93213624699996 45.43198873000006, -65.93211331399993 45.43196927000008, -65.92953132899999 45.429999269000064, -65.92752911899998 45.428471503000026, -65.92531540299996 45.42678…40Transmission Line{636FF3F3-E61F-4E76-91C7-E697A3385FE8}0.031720037818874
MULTILINESTRING ((-65.93213624699996 45.43198873000006, -65.93070719299993 45.433266884000034, -65.92963203199997 45.43421028700004, -65.92900739599997 45.434758342000066, -65.92676123399997 45.43672…41Transmission Line{653DC659-4BCB-4F49-98EE-2E7A5BB32A0E}0.131251623663893

Official sources and licences

Related open data