Inventory of listed trees (French, CSV)

Inventory of listed trees: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Location and description of trees inventoried in municipal rights-of-way and land belonging to the city of SaguenayThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.

idno_civiqueruesecteurarrondissementmunicipaliteparcessence_fressence_latindhpproprietelatitudelongitudecoord_xcoord_ydate_relevedate_plantationgeom
9991873Rue PowellJonquièreJonquière94068ERABLE ARGENTEAcer saccharinum57.00000000public48.42984867867917-71.18641341290122254008.355365915.412026-02-16POINT (-71.18641341290122 48.42984867867917)
9981854Rue PowellJonquièreJonquière94068TILLEUL D'AMERIQUETilia americanapublic48.4300553001827-71.18651329964932254001.165365938.452024-12-04POINT (-71.18651329964932 48.4300553001827)
9971854Rue PowellJonquièreJonquière94068TILLEUL D'AMERIQUETilia americanapublic48.430093700439755-71.18653200059612253999.825365942.732024-12-04POINT (-71.18653200059612 48.430093700439755)
99613851Rue de NancyJonquièreJonquière94068FRENE ROUGEFraxinus pennsylvanicapublic48.39837779608035-71.24832539491912249392.975362459.22023-09-28POINT (-71.24832539491912 48.39837779608035)
99603851Rue de NancyJonquièreJonquière94068POMMIERMalus sp.public48.39835535077971-71.24812624316355249407.695362456.562024-01-18POINT (-71.24812624316355 48.39835535077971)
9961854Rue PowellJonquièreJonquière94068ERABLE ARGENTEAcer saccharinumpublic48.43020540038349-71.18656389933453253997.575365955.172024-12-04POINT (-71.18656389933453 48.43020540038349)
99593851Rue de NancyJonquièreJonquière94068TILLEUL D'AMERIQUETilia americanapublic48.39834065846119-71.24802163680353249415.425362454.852025-02-06POINT (-71.24802163680353 48.39834065846119)
99583851Rue de NancyJonquièreJonquière94068ERABLE A GIGUEREAcer negundoprivé48.39821400060903-71.24709109976622249484.185362440.092019-06-04POINT (-71.24709109976622 48.39821400060903)
99573851Rue de NancyJonquièreJonquière94068ERABLE A GIGUEREAcer negundoprivé48.398210401205915-71.24702420041353249489.135362439.642019-06-04POINT (-71.24702420041353 48.398210401205915)
99563851Rue de NancyJonquièreJonquière94068POMMIERMalus sp.public48.39817289454034-71.24685409017935249501.695362435.352026-01-19POINT (-71.24685409017935 48.39817289454034)

Official sources and licences

Related open data