Expenditures by program and region - 2012-2013 (French, CSV)

Expenditures by program and region - 2012-2013: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Periodic statistical reports

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.

RegionServices_generauxSante_physiqueSante_mentaleSante_publiqueSoutien_a_l'autonomie_des_PADeficience_intellectuelle_et_TEDDeficience_physiqueDependancesJeunes_en_difficulteAdministration_et_soutien_aux_servicesGestion_des_batimentsGRAND_TOTAL
RSS 01 Bas-Saint-Laurent25 101 425200 831 12031 345 9929 644 15498 229 55829 489 12718 263 9112 331 88130 511 64081 710 70341 864 102569 323 613
RSS 02 Saguenay--Lac-Saint-Jean28 025 125256 096 54641 515 29114 045 41996 132 36244 563 41524 496 1604 896 37645 213 783103 493 70952 922 625711 400 812
RSS 03 Capitale-Nationale70 444 002906 445 430155 487 05527 580 299288 690 93590 038 17179 586 21310 694 12587 084 663321 992 504192 574 2592 230 617 655
RSS 04 Mauricie et Centre-du-Québec47 079 300371 808 29667 224 33125 976 846225 530 07462 893 11739 836 2769 629 58876 868 535168 336 98884 661 1321 179 844 483
RSS 05 Estrie32 645 133331 797 37542 594 07414 728 246129 266 42029 271 30126 074 3123 393 28547 166 686133 252 99470 719 144860 908 970
RSS 06 Montréal167 593 8602 756 244 612455 968 38073 971 682890 679 980233 189 429144 810 56929 022 881294 030 7371 044 913 744581 488 3546 671 914 229
RSS 07 Outaouais29 322 787255 874 42645 784 73014 460 639101 099 97330 314 53425 560 0254 752 77145 005 115101 427 66252 305 808705 908 471
RSS 08 Abitibi-Témiscamingue18 677 364131 394 62721 024 0969 136 54460 777 18023 162 26414 179 8583 532 84925 836 15063 807 72829 912 909401 441 568
RSS 09 Côte-Nord18 279 475108 429 29812 445 1856 505 42438 137 02514 460 4657 872 9842 621 54722 059 40849 739 33027 231 435307 781 576
RSS 10 Nord-du-Québec5 193 76624 511 7982 043 7752 476 6575 277 475610 865918 626334 7991 694 68111 478 6384 592 82759 133 908

Official sources and licences

Related open data