Data Compilation - Part A (French, CSV)
Data Compilation - Part A: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2026-05-27
Statistics on the operation, attendance and staff of day camps, by district.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04. Showing 20 of 27 columns.
| 1.1 | column_2 | Arrondissement | Ahuntsic-Cartierville | Anjou | Côte-des-Neiges-Notre-Dame-de-Grâce | Lachine | Lasalle | Plateau-Mont-Royal | Sud-Ouest | L'Île-Bizard-Sainte-Geneviève | Mercier-Hochelaga-Maisonneuve | Montréal-Nord | Outremont | Pierrefonds-Roxboro | Rivière-des-Prairies-Pointe-aux-Trembles | Rosemont-La-Petite-Patrie | Saint-Laurent | Saint Léonard | Verdun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre total des camps de jour (excluant projets parcs) | 11 | 4 | 21 | 12 | 6 | 6 | 9 | 3 | 20 | 6 | 1 | 6 | 14 | 8 | 9 | 5 | 10 | ||
| Nombre de camps en partenariat | 11 | 0 | 21 | 12 | 4 | 6 | 9 | 0 | 20 | 0 | 6 | 14 | 8 | 0 | 5 | 10 | |||
| Nombre de camps en régie | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | |||
| Nombre d'organismes partenaires(incluant projets parcs) | 13 | 0 | 16 | 6 | 4 | 6 | 8 | 0 | 11 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 9 | ||
| Nombre de projets parcs en partenariat | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nombre de projets parcs en régie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Nombre totaL de projets parcs |