2004 Ecosystem Status Reports (English, French, CSV)
2004 Ecosystem Status Reports: English/French CSV file (3.1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 3,191 bytes
- Publisher-reported update
- 2023-07-10
The Ecosystem Status Report series reports on overviews of the status of ecosystems, oceanographic conditions, biological communities, and other integrative evaluations of status of areas, from local to very large spatial scales. Prior to 2003, the standard oceanographic conditions reports were published in the Stock Status Report series.
Data overview
- Formats
- CSV
- File languages
- English, French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 9 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.
| SERIES | YEAR | PUBLICATION NUMBER | AUTHORS | TITLE FRENCH | TITLE ENGLISH | URL FRENCH | URL ENGLISH | URL INUKTITUT | REGION ENGLISH | REGION FRENCH | DATE PUBLISHED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESR | 2004 | 2004/005 | DFO-MPO | Conditions chimiques et biologiques de l'océan en 2003 - Golfe du Maine, baie de Fundy, Plateau néo-écossais et sud du golfe du Saint-Laurent. | 2003 State of the Ocean: Chemical and Biological Oceanographic Conditions in the Gulf of Maine - Bay of Fundy, Scotian Shelf and the Southern Gulf of St. Lawrence. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_005_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_005_e.pdf | Gulf | Golfe | 02/02/2005 | |
| Maritimes | Maritimes | ||||||||||
| ESR | 2004 | 2004/004 | DFO-MPO | État de l'océan en 2003 : Conditions physiques de l'océan sur le plateau néo-écossais, dans la baie de Fundy et dans le golfe du Maine. | State of the Ocean 2003: Physical Oceanographic Conditions on the Scotian Shelf, Bay of Fundy and Gulf of Maine. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_004_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_004_e.pdf | Maritimes | Maritimes | 05/05/2005 | |
| ESR | 2004 | 2004/003 | DFO-MPO | Conditions chimiques et biologiques de l'océan en 2002 - Golfe du Maine, baie de Fundy, Plateau néo-écossais et sud du golfe du Saint-Laurent. | 2002 State of the Ocean: Chemical and Biological Oceanographic Conditions in the Gulf of Maine - Bay of Fundy, Scotian Shelf and the Southern Gulf of St. Lawrence. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_003_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_003_e.pdf | Maritimes | Maritimes | 01/06/2005 | |
| ESR | 2004 | 2004/006 | DFO-MPO | Identification des zones d'importance écologique et biologique. | Identification of Ecologically and Biologically Significant Areas. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_006_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_006_e.pdf | National Capital Region | Région de la capitale nationale | 03/10/2005 | |
| ESR | 2004 | 2004/007 | DFO-MPO | État de l'océan en 2003 : Conditions d'océanographie chimique et biologique dans la région de Terre-Neuve. | 2003 State of the Ocean: Chemical and Biological Oceanographic Conditions in the Newfoundland Region. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_007_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_007_e.pdf | Newfoundland & Labrador | Terre-Neuve et Labrador | 04/04/2005 | |
| ESR | 2004 | 2004/001 | DFO-MPO | État de l'océan en 2003 : Conditions océanographiques physique dans la Région de Terre-Neuve et du Labrador. | 2003 State of the ocean: Physical Oceanographic Conditions in the Newfoundland and Labrador Region. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_001_F.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_001_e.pdf | Newfoundland & Labrador | Terre-Neuve et Labrador | 8/17/2005 | |
| ESR | 2004 | 2004/002 | DFO-MPO | État de l'océan en 2003 : Océanographie physique dans le golfe du Saint Laurent. | State of the Ocean 2003: Physical Oceanographic Conditions in the Gulf of St. Lawrence. | http://www.dfo-mpo.gc.ca/csas/Csas/etat/2004/ESR2004_002_f.pdf | http://www.dfo-mpo.gc.ca/csas/Csas/status/2004/ESR2004_002_e.pdf | Quebec | Québec | 11/16/2004 | |
| Total: 7 |