sad-bois-d-interet-municipal.csv (French)

sad-bois-d-interet-municipal.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Wood and forest corridor of interest, exceptional forest complex and protected area” of the revised land use and development plan of the City of LavalThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04.

NOMWKT
Bois La SourcePOLYGON (( 278168.34199999 5047195.59940000, 278161.21679999 5047205.13060000, 278160.80359999 5047205.68320000, 278153.26529999 5047215.76710000, 278144.46959999 5047227.53300000, 278137.63799999 50…
Bois du Parc des PrairiesPOLYGON (( 289862.47859999 5045943.93710000, 289819.05709999 5046000.02320000, 289772.04319999 5046060.74960000, 289751.17569999 5046088.38140000, 289736.53599999 5046106.48100000, 289719.33149999 50…
Bois Armand-FrappierMULTIPOLYGON ((( 286186.00319999 5046050.00360000, 286185.19289999 5046055.67670000, 286169.61239999 5046056.87510000, 286152.73499999 5046059.53990000, 286137.63419999 5046062.20480000, 286131.41619…
Bois VimontPOLYGON (( 288219.06069999 5051050.96290000, 288195.37569999 5051033.08270000, 288181.70729999 5051051.40330000, 288177.15109999 5051057.51030000, 288172.59489999 5051063.61710000, 288170.08419999 50…
Bois PapineauMULTIPOLYGON ((( 290500.02319999 5052095.20850000, 290490.77319999 5052107.31040000, 290412.59469999 5052209.59210000, 290404.26539999 5052220.48940000, 290390.38319999 5052238.65160000, 290382.05389…
Bois de l'Île LacroixPOLYGON (( 280407.99999999 5051392.00000000, 280409.99999999 5051401.00000000, 280409.99999999 5051411.00000000, 280410.99999999 5051416.00000000, 280418.99999999 5051425.00000000, 280422.99999999 50…
Bois de l'Île LocasPOLYGON (( 280259.31179999 5051984.80830000, 280245.92939999 5052000.02320000, 280241.50289999 5052005.05570000, 280236.76349999 5052002.67270000, 280234.81209999 5052002.00040000, 280234.75439999 50…
Bois de l'Île aux VachesPOLYGON (( 291510.86609999 5060908.45570000, 291511.68299999 5060916.33620000, 291511.77619999 5060924.25840000, 291511.14489999 5060932.15600000, 291509.79429999 5060939.96280000, 291507.73579999 50…

Official sources and licences

Related open data