Total Women Officers and Non-Commissioned Members in the Canadian Armed Forces Regular Force (English, French, CSV)
Total Women Officers and Non-Commissioned Members in the Canadian Armed Forces Regular Force: English/French CSV file (1.4 KB) you can open as a table, filter, chart and export up to 10,000 rows. From National Defence, updated Apr 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,478 bytes
- Publisher-reported update
- 2026-04-29
This dataset represents the total number of Female Officers and Non-Commissioned Members (NCMs) in the Canadian Armed Forces (CAF) from 1997 to 2025. Military Personnel Command (MPC) supports the requirement to release accurate and timely information to Canadians, in line with the principles of Open Government. MPC has made every attempt to ensure the accuracy and reliability of the information provided. However, data contained within this report may also appear in historic, current and future reports of a similar nature where it may be represented differently, and in some cases appear to be in conflict with the current report. MPC assumes no responsibility, or liability, for any errors or omissions in the content of this publication.
Data overview
- Formats
- CSV
- File languages
- English, French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 7 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12. Showing 20 of 30 columns.
| Fiscal Year - Année financière | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female Officers - Femmes officiers | 1494 | 1541 | 1609 | 1669 | 1720 | 1844 | 1950 | 2044 | 2093 | 2182 | 2338 | 2448 | 2575 | 2676 | 2740 | 2755 | 2764 | 2751 | 2786 |
| Female Non-Commissioned Members - Femmes membres du rang | 5137 | 5064 | 4938 | 4837 | 4897 | 5232 | 5551 | 5598 | 5702 | 6023 | 6214 | 6356 | 6553 | 6733 | 6682 | 6651 | 6803 | 6830 | 6767 |
| Total Women in CAF - Nombre totale des femmes dans les FAC | 6631 | 6605 | 6547 | 6506 | 6617 | 7076 | 7501 | 7642 | 7795 | 8205 | 8552 | 8804 | 9128 | 9409 | 9422 | 9406 | 9567 | 9581 | 9553 |
| CAF Total - Totale des FAC | 61675 | 61087 | 59641 | 58351 | 57607 | 59385 | 61179 | 61572 | 61632 | 63108 | 64171 | 64836 | 65955 | 68174 | 68267 | 67940 | 67791 | 67172 | 66429 |
| From DRWA Data Mart (updated February 2026) | |||||||||||||||||||
| The fiscal years shown are named by the calendar years they end in, e.g., "2020" is fiscal year 19/20 and refers to 31 Mar 2020. |