Marital Status for Officers (English, French, CSV)
Marital Status for Officers: English/French CSV file (1.7 KB) you can open as a table, filter, chart and export up to 10,000 rows. From National Defence, updated Apr 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,697 bytes
- Publisher-reported update
- 2026-04-29
This dataset, provided by the Chief of Military Personnel (CMP) annual report, outlines the count and percentage of various marital status types for officers and officer cadets (OCdts) from 1997-2025. CMP is responsible for the overall personnel management of the Canadian Armed Forces (CAF). They oversee recruitment, training, education, pay, benefits, health services, honours, history, casualty support, career transition services and a host of other corporate and personnel support services
Data overview
- Formats
- CSV
- File languages
- English, French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-04. Showing 20 of 30 columns.
| Fiscal Year - Année financière | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Married - marié | 9566 | 9140 | 8778 | 8500 | 8198 | 8229 | 8399 | 8538 | 8654 | 8649 | 8667 | 8696 | 8632 | 8698 | 8823 | 8911 | 8981 | 8913 | 8835 |
| Common-Law - droit commun | 673 | 696 | 731 | 797 | 866 | 993 | 1088 | 1134 | 1173 | 1271 | 1370 | 1519 | 1616 | 1672 | 1716 | 1760 | 1740 | 1768 | 1757 |
| Separated - séparés | 184 | 191 | 197 | 223 | 247 | 258 | 269 | 272 | 289 | 296 | 286 | 302 | 307 | 324 | 337 | 361 | 366 | 371 | 382 |
| Divorced - divorcés | 290 | 286 | 304 | 322 | 347 | 341 | 343 | 357 | 342 | 351 | 348 | 347 | 354 | 353 | 381 | 398 | 413 | 404 | 394 |
| Widowed - veuf | 18 | 17 | 16 | 12 | 14 | 19 | 18 | 14 | 24 | 24 | 29 | 28 | 29 | 28 | 23 | 24 | 23 | 21 | 20 |
| Single - célibataire | 2539 | 2755 | 2990 | 3176 | 3386 | 3518 | 3663 | 3663 | 3670 | 3723 | 3858 | 3980 | 4250 | 4569 | 4689 | 4652 | 4818 | 4840 | 4771 |
| Unknown - inconnu | 14 | 8 | 9 | 6 | 4 | 4 | 12 | 93 | 141 | 247 | 457 | 507 | 515 | 507 | 395 | 277 | 41 | 12 | 1 |
| Total - total | 13284 | 13093 | 13025 | 13036 | 13062 | 13362 | 13792 | 14071 | 14293 | 14561 | 15015 | 15379 | 15703 | 16151 | 16364 | 16383 | 16382 | 16329 | 16160 |
| From DRWA Data Mart (updated February 2026) |