Winter Levels of Service (LOS) (CSV) (English)

Winter Levels of Service (LOS) (CSV): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Winter LOS is a GIS file that depicts the Department of Public Work's Winter Maintenance Levels of Service on all Department of Public Works' owned roadways. The definitions associated with Winter Levels of Service can be found at http://novascotia.ca/tran/winter/WinterMaintenanceStandards.pdf

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

the_geomANUMSTREETCOMMUNITYLOSSERVICEShape_Leng
MULTILINESTRING ((-64.25755444285794 45.85192543778057, -64.25755648113532 45.85192440726891, -64.25763065772328 45.85187924493384, -64.25775322296232 45.85183109238382, -64.25789526547338 45.8517899…Fort Lawrence1BCleared in 12hrs198.26870752307772
MULTILINESTRING ((-64.25799848549278 45.85206913234616, -64.25799823216786 45.85206934195183, -64.25789827033799 45.8521517181673, -64.25788819752871 45.85230190614288, -64.25788818315567 45.85230300…Fort Lawrence1BCleared in 12hrs41.48754111311641
MULTILINESTRING ((-64.25921036670997 45.85249765038917, -64.2591901141919 45.852496316431434, -64.25917215597104 45.852495011255144, -64.25915666272734 45.85249338197465, -64.25906637934634 45.852488…Fort Lawrence1BCleared in 12hrs127.055276026973
MULTILINESTRING ((-64.53032071930801 44.393252205624336, -64.5303670741733 44.39342458262141, -64.53034893718772 44.3935370634991, -64.53018742728615 44.39373935175756))Cookville1BCleared in 12hrs81.26726529726476
MULTILINESTRING ((-64.93902647492894 44.96866288196349, -64.93896187887347 44.96873138618223, -64.93890799163452 44.96879177751474, -64.9388746416796 44.96884225038869, -64.93885819891665 44.96888076…Greenwood1BCleared in 12hrs114.5781223937544
MULTILINESTRING ((-63.59144645699136 44.80653725222761, -63.59144641027896 44.806537110736784, -63.591446397702555 44.80653706994666, -63.591301668330495 44.806104094317654, -63.59111776522555 44.805…Fall River3Cleared in 24hrs349.79751593663605
MULTILINESTRING ((-60.95470718601245 45.483939683242674, -60.95470875177598 45.48392647912611, -60.954737679324765 45.483692965088096, -60.95481486796388 45.4835755306484, -60.95487921249104 45.48349…Alderney Point3Cleared in 24hrs74.53753832901128
MULTILINESTRING ((-61.31123405940342 45.69340134255083, -61.3114006843122 45.69362612925168, -61.31142629078938 45.6936715121578, -61.3114516529248 45.69372499249621, -61.311464420679926 45.693770185…Askilton3Cleared in 24hrs1079.5981550449653
MULTILINESTRING ((-60.9678633376402 45.501211501426326, -60.96799035043823 45.50123896561664, -60.96810551176271 45.50131122432842, -60.968206892930716 45.501375136677176, -60.96829646933759 45.50137…Boudreauville3Cleared in 24hrs92.15677657854334
MULTILINESTRING ((-60.98342780606934 45.333039082484454, -60.98343706680161 45.33305539417645, -60.983452177363006 45.3330970682231, -60.98344815740211 45.333138403754695, -60.98344235338706 45.33315…Canso3Cleared in 24hrs310.06727551129626

Official sources and licences

Related open data