Annex 4.3 Mobile Outreach Services (English, CSV)
Annex 4.3 Mobile Outreach Services: English CSV file (1.2 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Employment and Social Development Canada, updated Feb 2022.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,219 bytes
- Publisher-reported update
- 2022-02-10
Monitoring and assessing the Employment Insurance (EI) program helps provide a clear understanding of its impact on the Canadian economy and its effectiveness in addressing the needs of Canadian workers, their families and their employers. These files include data from Annex 4 - Key Program Administration Data and Results.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-05.
| column_1 | 2012/13 | 2012/13 | 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2012/13 | 2012/13 | 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2012/13 | 2012/13 | 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | ||||||||||||||||||
| Atlantic | -4.6 | 209 | 219 | 254 | 82 | n/a | 100.6 | 1382 | 689 | 1054 | 1617 | n/a | -48.3 | 154 | 298 | 351 | 1067 | n/a |
| Quebec | -20.8 | 461 | 582 | 849 | 151 | n/a | -15.7 | 6331 | 7509 | 11710 | 3723 | n/a | -57.7 | 771 | 1822 | 35158 | 6974 | n/a |
| Ontario | -1.8 | 1003 | 1021 | 963 | 664 | n/a | 25.7 | 6621 | 5267 | 3773 | 16684 | n/a | -55.1 | 962 | 2144 | 4291 | 9903 | n/a |
| Western | 3.9 | 318 | 306 | 413 | 131 | n/a | 20.3 | 2598 | 2160 | 2309 | 3268 | n/a | 41.1 | 594 | 421 | 595 | 2521 | n/a |
| NATIONAL | -6.4 | 1991 | 2128 | 2479 | 1028 | n/a | 8.4 | 16932 | 15625 | 18846 | 25292 | n/a | -47 | 2481 | 4685 | 40395 | 20465 | n/a |
| Source: EI administrative data. | ||||||||||||||||||
| 1,2,3 Regional breakdowns are not available for 2008/09 as Service Canada was not yet engaging in Mobile Outreach Services. |