March 2022 Multiannual Financial Framework of the Government of Quebec (French, CSV)

March 2022 Multiannual Financial Framework of the Government of Quebec: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

This dataset presents the multi-year financial framework of the Government of Quebec. It is usually published twice a year, either when the Quebec budget is tabled and when the Point on the economic and financial situation of Québec is tabled.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-05.

Poste_budgetaire2021-20222022-20232023-20242024-20252025-20262026-2027
Revenus autonomes105 914 000 000109 691 000 000112 774 000 000117 042 000 000121 085 000 000125 151 000 000
Transferts fédéraux29 547 000 00028 790 000 00029 748 000 00029 118 000 00030 968 000 00031 434 000 000
Total des revenus135 461 000 000138 481 000 000142 522 000 000146 160 000 000152 053 000 000156 585 000 000
Dépenses de portefeuilles-121 874 000 000-127 789 000 000-131 800 000 000-135 219 000 000-140 343 000 000-144 053 000 000
Service de la dette-8 441 000 000-8 842 000 000-8 725 000 000-8 793 000 000-8 588 000 000-8 828 000 000
Total des dépenses-130 315 000 000-136 631 000 000-140 525 000 000-144 012 000 000-148 931 000 000-152 881 000 000
Mesures de soutien et de relance COVID-19-9 043 000 000-2 355 000 000-462 000 000-18 000 00000
Provisions pour risques économiques et autres mesures de soutien et de relance0-2 500 000 000-1 500 000 000-1 500 000 000-1 500 000 000-1 500 000 000
Sous-total – Surplus (Déficit)-3 897 000 000-3 005 000 00035 000 000630 000 0001 622 000 0002 204 000 000
Versements des revenus consacrés au Fonds des générations-3 457 000 000-3 445 000 000-3 935 000 000-4 380 000 000-4 622 000 000-4 954 000 000

Official sources and licences

Related open data