CWS_PEW4_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_PEW4_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Prince Edward Island Waterfowl Survey used helicopters to survey breeding waterfowl on square 2x2 km (4 km²) plots in 2016 on Prince Edward Island (PE). The objective of the survey was to establish baseline information about breeding season abundances and distributions of waterfowl on PE, and also to inform the design of potential future surveys in the province. Complete bilingual metadata including detailed survey design, survey protocols and data dictionaries is available in downloadable files.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-05. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
PEW4_AB342016PEW4_AB34_201617790446.545299-63.872434GBHEGRHE0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Great Blue HeronGrand Héron
PEW4_AB342016PEW4_AB34_201617790546.545095-63.874293GWTESAHI1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver
PEW4_AB342016PEW4_AB34_201617790646.544568-63.874892GWTESAHI1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver
PEW4_AB342016PEW4_AB34_201617790746.543338-63.874819RFOXRENA0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Red FoxRenard roux
PEW4_AB342016PEW4_AB34_201617790846.545299-63.872434GWTESAHI1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver
PEW4_AB342016PEW4_AB34_201617790946.545853-63.870184ABDUCANO0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
PEW4_AB342016PEW4_AB34_201617791046.546-63.867697ABDUCANO001212No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
PEW4_AB342016PEW4_AB34_201617791146.546329-63.864838CANGBECA00120120No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada
PEW4_AB342016PEW4_AB34_201617791246.546428-63.864259CANGBECA002020No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada
PEW4_AB342016PEW4_AB34_201617791346.546687-63.863395CANGBECA00130130No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada

Official sources and licences

Related open data