Measuring the impact of greening projects - July to December (2025) (French, CSV)

Measuring the impact of greening projects - July to December (2025): French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Stations for measuring the impact of greening projects on air temperature and humidity. Fifteen stations were installed across the City of Montreal for a period of 10 summers in order to study the impact of urban development on heat. In the long term, the City wishes to install 25 throughout its territory. Better understanding these phenomena is an essential step in order to be able to address the problem of extreme heat in urban areas, which have an impact on the health and well-being of citizens. With this project, the City intends to measure the impact of greening projects on air temperature, train and raise awareness among its staff by participating in a research/action project and raise public awareness of the impact of greening on air temperature.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

id_stationnom_stationdate_heuretemperatureRHdew_pointlongitudelatitude
S-THC 21317959:21326443MHM 212/01/25 00:00:00 -05002,90976,365-0,835-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:05:00 -05002,65277,815-0,828-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:10:00 -05002,43780,026-0,654-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:15:00 -05002,11682,049-0,626-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:20:00 -05001,96583,346-0,558-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:25:00 -05001,92384,019-0,49-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:30:00 -05001,83784,848-0,44-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:35:00 -05001,8884,901-0,389-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:40:00 -05001,8885,058-0,364-73.52155645.586333
S-THC 21317959:21326443MHM 212/01/25 00:45:00 -05001,94484,732-0,353-73.52155645.586333

Official sources and licences

Related open data