Total Population 25 Years to 64 Years by Highest Level of Educational Attainment 2006 Census (English, CSV)
Total Population 25 Years to 64 Years by Highest Level of Educational Attainment 2006 Census: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From The Regional Municipality of York, updated Aug 2025.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2025-08-01
Presents socio-demographic information of York Region’s population and is aggregated from Statistics Canada’s Census data. For reference purposes, York Region data is compared to those of Ontario, Canada, the Greater Toronto Area and York Region local municipalities.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-05. Showing 20 of 429 columns.
| OBJECTID | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | Table Name | Total Population (25 Years to 64 Years) By Highest Level of Educational Attainment in York Region and Local Municipalities, 2006 | |||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | Highest Certificate, Diploma or Degree | York | Vaughan | Markham | Aurora | Whitchurch-Stouffville | Newmarket | King | East Gwillimbury | Georgina | |||||||||
| 6 | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | Number | Percent (%) | |
| 7 | Total - Highest certificate, diploma or degree | 495,425 | 100% | 130,860 | 100% | 147,505 | 100% | 25,900 | 100% | 13,075 | 100% | 40,675 | 100% | 10,500 | 100% | 11,620 | 100% | 23,370 | 100% |
| 8 | No certificate, diploma or degree | 52,515 | 11% | 17,290 | 13% | 15,395 | 10% | 1,620 | 6% | 1,040 | 8% | 4,090 | 10% | 1,055 | 10% | 1,345 | 12% | 4,040 | 17% |
| 9 | Certificate, diploma or degree | 442,900 | 89% | 113,570 | 87% | 132,115 | 90% | 24,290 | 94% | 12,030 | 92% | 36,590 | 90% | 9,445 | 90% | 10,275 | 88% | 19,330 | 83% |
| 10 |