Proposed Rapid Transit Walksheds (English, CSV)

Explore the interactive map. Proposed Rapid Transit Walksheds: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Halifax Regional Municipality, updated Mar 2024.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
13
Publisher-reported update
2024-03-14

This dataset was created to represent Bus Rapid Transit (BRT) and Ferry Walksheds for use in transportation planning projects. Please refer to the Rapid Transit Strategy webpage for more information. (https://www.halifax.ca/transportation/transportation-projects/transforming-transit/rapid-transit-strategy) Metadata

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (13/13)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
RTS_WSD_IDesriFieldTypeString
RTS_TYPEesriFieldTypeString
RTS_WSDesriFieldTypeString
WSD_DIST_FROMesriFieldTypeInteger
WSD_DIST_TOesriFieldTypeInteger
RTS_STP_IDesriFieldTypeString
SDATEesriFieldTypeDate
SOURCEesriFieldTypeString
SACCesriFieldTypeString
GLOBALIDesriFieldTypeGlobalID
ADDDATEesriFieldTypeDate
MODDATEesriFieldTypeDate

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

OBJECTIDWSD_IDRoute TypeWalkshedWalkshed Distance From (m)Walkshed Distance To (m)Stop IDSource DateData SourceSource AccuracyGLOBALIDAdd DateModified DateShape__AreaShape__Length
1WSD001BRTGreen Line Walkshed400800STN032Transportation Planning1c075561-f856-466c-a20e-c75e6dfa01fc7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM1912116.4257812514121.4720307639
2WSD002BRTGreen Line Walkshed0400STN032Transportation Planninged8ed2e5-e678-4447-a4ef-b27b32150a1a7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM874196.7343754218.78509235448
3WSD003BRTPurple Line Walkshed400800STN051Transportation Planningbb4ac68e-1851-471c-9000-c87e00a977fd7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM2139844.9023437511911.7112949997
4WSD004BRTPurple Line Walkshed0400STN051Transportation Planninga5790a23-7811-4509-9206-bb3a348312187/28/2023 7:13:13 PM7/28/2023 10:07:26 PM905854.246093754001.8253804938
5WSD005BRTPurple Line Walkshed400800STN052Transportation Planning14a37eea-8478-4b7b-b8a1-022cd7bbbfcc7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM2263730.7851562511491.2493597692
6WSD006BRTPurple Line Walkshed0400STN052Transportation Planning5bee63d9-36a4-4199-8e00-5c7ef695ec3a7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM808352.113281254189.53214161611
7WSD007BRTPurple Line Walkshed400800STN049Transportation Planning956db978-823c-45f1-bc64-227e186bbfa97/28/2023 7:13:13 PM7/28/2023 10:07:26 PM1989373.8085937512028.6720344869
8WSD008BRTPurple Line Walkshed0400STN049Transportation Planningeeb00e13-d9da-4fc8-ac11-8885a5f5d6f27/28/2023 7:13:13 PM7/28/2023 10:07:26 PM983868.5468754286.84373566248
9WSD009BRTPurple Line Walkshed400800STN050Transportation Planningfd98090a-d05c-4d77-9eeb-fc92e12ccccc7/28/2023 7:13:13 PM7/28/2023 10:07:26 PM2136075.3632812513391.2183829611
10WSD010BRTPurple Line Walkshed0400STN050Transportation Planning7a191f43-68de-497b-816e-32225fa3d4907/28/2023 7:13:13 PM7/28/2023 10:07:26 PM1037148.972656254926.78512446955

Official sources and licences

Related open data