Capital Projects (English, CSV)

Explore the interactive map. Capital Projects: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Abbotsford, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
10
Publisher-reported update
2026-09-16

Polygon feature displaying Council approved capital works involving roads, drainage, water, and sewer projects. Updated as an ongoing process.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (10/10)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
PROJECTesriFieldTypeString
YEAResriFieldTypeString
TYPEesriFieldTypeString
GLOBALIDesriFieldTypeGlobalID
STATUSesriFieldTypeString
CREATED_USEResriFieldTypeString
CREATED_DATEesriFieldTypeDate
LAST_EDITED_USEResriFieldTypeString
LAST_EDITED_DATEesriFieldTypeDate

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-06.

OBJECTIDCapital Project IDCapital Project YearCapital Project TypeGLOBALIDSTATUSCREATED_USERCREATED_DATELAST_EDITED_USERLAST_EDITED_DATEShape__Length
61335142011Bridgesb841a2e9-3468-46bd-b81c-a3d968d297a8lwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM1421.87698104484
61342812018Drainage0ab6b0ec-c06f-443c-b21a-6872d0359964lwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM565.118066516868
61355992011Roads4f7d8f82-c375-4a97-8fc1-bcf08484f5aclwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM409.233185589004
61366272011Sanitary Sewer3a2bc664-bb6a-4d37-b083-1cd0249743aclwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM595.450944367429
61374352011Roads3936d833-d909-4781-b037-31b43bc9ef21lwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM195.167957434578
61385182011Roads9a612a6c-81ba-46a7-a94c-d5f637ae7fdelwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM445.886830422453
61396182011Intersections94501146-0040-40ab-a06e-b4ff55ca340elwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM565.118081093929
61406222011Sanitary Sewer84c136d3-e24e-47f5-9f04-fbd1b79a3d9blwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM686.752755632466
61416152011Sanitary Sewer78935945-2b67-4731-a95d-9e46e0641144lwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM565.118066516868
61426142011Sanitary Sewer9e155f5c-2889-4fe8-b6ae-49fbdba0dc73lwu_Abbotsford9/16/2026 7:02:03 PMlwu_Abbotsford9/16/2026 7:02:03 PM565.118066516868

Official sources and licences

Related open data