2016 York Region Operating Revenue (English, CSV)
2016 York Region Operating Revenue: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From The Regional Municipality of York, updated Aug 2025.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2025-08-01
Contains revenue sources to support York Region's operating budget.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-06.
| OBJECTID | F1 | F2 | F3 | F4 | F5 | F6 | York_Region_2015_Council_Approv | F7 | F8 | F9 | F10 | F11 | York_Region_2016_Council_Approv | F12 | York_Region_2016_2018_Council_A | York_Region_2017_Council_Approv | York_Region_2017_2018_Council_A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 2017 | 2018 | ||||||||||||||
| 2 | 980809 | 1025244 | 1067342 | Net Tax Levy | |||||||||||||
| 3 | 354830 | 383213 | 413938 | User Rates | |||||||||||||
| 4 | 298796 | 306663 | 312951 | Grant Subsidies | |||||||||||||
| 5 | 235930 | 232611 | 235243 | Development Charges | |||||||||||||
| 6 | 75916 | 78695 | 80156 | Fees and Charges and Other Recoveries | |||||||||||||
| 7 | 40873 | 39607 | 36740 | Contribution From Reserves | |||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 |