Licensed Rental Housing Units (English, CSV)

Explore the interactive map. Licensed Rental Housing Units: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Hamilton, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
5
Publisher-reported update
2026-11-09

Rental Housing Units that are currently in review to be licensed by the City of Hamilton, as part of the Rental Housing Licensing pilot program. Hamilton City Council approved a two-year Rental Housing Licensing pilot program for Wards 1, 8 and part of Ward 14. A license is required for rental housing units and buildings or part of buildings with 4 or less self-contained units, detached homes or townhouses, if rented. The program requires property owners of rental housing to apply for a license for each rented unit.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (5/5)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
PROPERTY_ADDRESSesriFieldTypeString
STATUSesriFieldTypeString
LICENSE_NUMBEResriFieldTypeString
EXPIRY_DATEesriFieldTypeString

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-13.

XYOBJECTIDPROPERTY_ADDRESSSTATUSLICENSE_NUMBEREXPIRY_DATE
587389.4276551134789749.2665960811 GLENMOUNT AVEApproved22 301817 1H20241201050000
589627.9636148624790429.24592256210 CARLING STApproved22 301816 1H20240130050000
589420.0581399334790599.44476631310 PARADISE RD NApproved22 301912 1H20240328050000
588073.0675734494790134.97641624102 TRAYMORE AVEApproved22 301136 1H20241130050000
588706.8638528554790164.225683165105 ARKELL STApproved23 302712 1H20250109050000
587834.4477321264789689.034646286105 BOWMAN STApproved23 302561 1H20241017050000
588717.2413733894790404.2803773471053 KING ST WApproved23 303383 1H20241110050000
588717.2413733894790404.2803773481053 KING ST WApproved23 303526 1H20241110050000
588717.2413733894790404.2803773491053 KING ST WApproved23 303525 1H20241110050000
587556.639286124789644.4586899310106 EMERSON STApproved23 303107 1H20240621050000

Official sources and licences

Related open data