Drainage - Structures (English, CSV)

Explore the interactive map. Drainage - Structures: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Abbotsford, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
18
Publisher-reported update
2026-09-16

Point features displaying drainage structures apart of the City's drainage network. Classified as sewer pump stations, these structures are used to move wastewater to higher elevations in order to allow transport by gravity flow. Updated as an ongoing process.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (18/18)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
LINKIDesriFieldTypeString
ASSET_IDesriFieldTypeInteger
STRUCTURES_SUBTYPEesriFieldTypeSmallInteger
LIFECYCLE_STATUSesriFieldTypeSmallInteger
DRAWING_STATUSesriFieldTypeSmallInteger
DRAWING_NUMBEResriFieldTypeString
OWNEResriFieldTypeSmallInteger
CAPITALIZATION_DATEesriFieldTypeDate
DEACTIVATION_DATEesriFieldTypeDate
DEACT_DRAWING_NUMBEResriFieldTypeString
SAP_ORDEResriFieldTypeString
GLOBALIDesriFieldTypeGlobalID
CREATED_USEResriFieldTypeString
CREATED_DATEesriFieldTypeDate
LAST_EDITED_USEResriFieldTypeString
LAST_EDITED_DATEesriFieldTypeDate
FWSesriFieldTypeString

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-06.

OBJECTIDAsset IDLink IDStructure SubtypeLifecycle StatusDrawing StatusDrawing NumberOwnerCapitalization DateDeactivation DateDeactivation Drawing NumberSAP OrderGLOBALIDCREATED_USERCREATED_DATELAST_EDITED_USERLAST_EDITED_DATEFWSxy
1145952DPS6A9000SUB100016/30/1996 7:00:00 AMN/A808ef33a-1df5-4098-bb62-464cfa86a69flwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM553017.4628947375429280.29243421
2145953DPS10A10000SUB133116/30/2002 7:00:00 AMN/A77f9e93b-5a5d-425f-b591-ae2cea647db4lwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM553500.0629605265428868.17263158
3145954DPS118C8000SUB197516/30/2007 7:00:00 AMN/A709b17e5-a8ba-4a67-865d-200d73d9292alwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM550409.9173684215431722.21881579
4145955DPS55D8001D38716/30/1981 7:00:00 AMHac8c8b4f-3914-420c-b150-f9acc3d4a3balwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM551570.3088815795433250.63802632
5145956DPS71D9000SUB164216/30/2007 7:00:00 AMN/A3156d455-9394-43b7-8d53-fa8164087af3lwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM552278.9023684215433022.74506579
6145957DPS1H6000D65706/30/1972 7:00:00 AMHbd043975-e81e-4cb1-abe8-ff32128a979alwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM548106.7156578945439624.22138158
7145958DPS1H7000D118606/30/1974 7:00:00 AMH4cbc201c-2b22-45a0-9c57-7ed023bc35c8lwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM549561.0918421065439930.47605263
8145959DPS1H17000D89806/30/1984 7:00:00 AMHa1d6b259-c5e3-4acc-8a2e-fc1fc65b02aalwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM564836.0143421055440556.37605263
9145960DPS1J9000D28308/9/1982 7:00:00 AMHa0e82a4f-48ba-4cb7-865d-0be91e98b9c1lwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM551281.4945394745441452.15828947
10145961DPS2J9000D28308/9/1982 7:00:00 AMH48e6255e-931e-475b-9ae1-2661461fd3eblwu_Abbotsford9/16/2026 7:01:37 PMlwu_Abbotsford9/16/2026 7:01:37 PM551818.946255441914.95315789

Official sources and licences

Related open data