Bus Route (English, CSV)

Explore the interactive map. Bus Route: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Abbotsford, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
6
Publisher-reported update
2026-09-16

Point feature showing the different types of traffic signs apart of the City's transportation network. Dataset includes information such as sign type and sign id. Updated as an ongoing process.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (6/6)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
CREATED_USEResriFieldTypeString
GLOBALIDesriFieldTypeGlobalID
CREATED_DATEesriFieldTypeDate
LAST_EDITED_USEResriFieldTypeString
LAST_EDITED_DATEesriFieldTypeDate

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

OBJECTIDGLOBALIDCREATED_USERCREATED_DATELAST_EDITED_USERLAST_EDITED_DATEShape__Length
288700b582cd-fd7c-4dd4-8fc6-b4dbfadfad29lwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM6158.22881273346
28881c9530fe-9ae8-423a-a12d-aac575a61612lwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM6004.76807410383
288935a0ae01-ac8d-491f-829e-85d591886e0flwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM5144.97962574563
2890b0bb5b54-acba-44f0-b3a4-841e304bbb56lwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM6614.51881332255
2891449e027a-a218-496a-a801-0c47800e7517lwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM5343.82756472186
289285d71c68-67b5-4f46-a844-8d7284ffb3cblwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM7576.74168709744
289361bf69c4-3ac1-48e6-bcdd-4b2ece4da08dlwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM7683.49039736313
289475705888-bcc7-46c1-bb8f-ba322fcfaf09lwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM14802.8129849879
2895184ec686-2011-4fa5-97be-e24bbe8b51eclwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM16407.2501621376
2896882bbd52-944b-48f8-b56d-174055abb06alwu_Abbotsford9/16/2026 8:23:15 PMlwu_Abbotsford9/16/2026 8:23:15 PM6969.21721904713

Official sources and licences

Related open data