Parking Meter Rate Zones (English, CSV)

Explore the interactive map. Parking Meter Rate Zones: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Moncton, updated Oct 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
8
Publisher-reported update
2026-10-28

This dataset contains polygons representing parking meter rate zones within the City of Moncton.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (8/8)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
RateesriFieldTypeString
max_hoursesriFieldTypeString
StartTimeesriFieldTypeString
EndTimeesriFieldTypeString
GlobalIDesriFieldTypeGlobalID
created_dateesriFieldTypeDate
last_edited_dateesriFieldTypeDate

Sample rows

The first 7 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

OBJECTIDRatemax_hoursStartTimeEndTimeGlobalIDcreated_datelast_edited_dateShape__AreaShape__Length
12.526:0018:00c5320902-1cad-46d5-8788-7303705060f611/25/2021 5:36:07 PM1/3/2024 2:03:07 PM8581.07421875600.56305783949
22.526:0018:00912a3db8-1f8d-49bd-ad1e-1a05bd59166511/25/2021 5:36:07 PM1/3/2024 2:03:07 PM98077.57031256124.27340917312
32.536:0022:00607aada2-6fd0-4576-b846-a217c659187511/25/2021 5:36:07 PM1/3/2024 2:03:07 PM13066.888671875880.973612068825
42.536:0022:00ee4b8bc5-ff30-45bd-86e1-ab6ca5b2688d11/25/2021 5:36:07 PM1/3/2024 2:03:07 PM40627.8496093752548.06131486
52.526:0018:00c1c1f606-1eda-4f86-8177-52db6fa8003311/25/2021 5:40:59 PM1/3/2024 2:03:07 PM10693.89453125714.181152281433
62.526:0018:000efe7771-0505-4cff-8bb5-e61c5513ae3d11/25/2021 5:40:59 PM1/3/2024 2:03:07 PM34195.96093751722.50418928819
72.526:0018:005aec7308-b48c-4af6-8ce6-55f8c51c43ef11/25/2021 5:40:59 PM1/3/2024 2:03:07 PM114302.050781257005.1012076565

Official sources and licences

Related open data