Street Lighting - Steet Light Features (English, CSV)

Explore the interactive map. Street Lighting - Steet Light Features: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From opendata_London, updated Mar 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
11
Publisher-reported update
2026-03-18

This feature class contains additional street lighting attributes which pertain to specific components of the street light feature by joining or relating the component attribute tables to this feature class.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (11/11)

Fields from the recorded map schema.

FieldRecorded type
OBJECTIDesriFieldTypeOID
GIS_IDesriFieldTypeInteger
RotationesriFieldTypeDouble
LastEditDateesriFieldTypeDate
PublicCartoSymbolTypeesriFieldTypeString
RoadClassesriFieldTypeString
PoleMaterialesriFieldTypeString
InspectedesriFieldTypeString
GlobalIDesriFieldTypeGlobalID
Use1esriFieldTypeString
OutageInspectionesriFieldTypeString

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-07.

XYOBJECTIDGIS_IDRotationLastEditDatePublicCartoSymbolTypeRoadClass
484804.76664754632.864910617011195218.752023/06/09 13:45:51+001 Arm - 1 HeadArterial
484772.94644754682.879310617111196293.322023/06/09 13:45:51+001 Arm - 1 HeadLocal
484818.83254755123.098310617211197279.442023/06/09 13:45:51+001 Arm - 1 HeadArterial
484826.30374755069.318310617311198278.92023/06/09 13:45:51+001 Arm - 1 HeadArterial
484847.67974755016.300710617411199281.882023/06/09 13:45:51+001 Arm - 1 HeadArterial
484629.70794754905.6514106175112015.769999992023/06/09 13:45:51+001 Arm - 1 HeadLocal
484717.10874754918.371410617611202352.112023/06/09 13:45:51+001 Arm - 1 HeadLocal
484556.88714754898.811106177112033.792023/06/09 13:45:51+001 Arm - 1 HeadLocal
484556.88674755074.951810617811204301.782023/06/09 13:45:51+001 Arm - 1 HeadLocal
484601.25754755003.931410617911205301.572023/06/09 13:45:51+001 Arm - 1 HeadLocal

Official sources and licences

Related open data