Durham Region Climate Change Projections - RCP 4.5 2040 Scenario (English, CSV)
Durham Region Climate Change Projections - RCP 4.5 2040 Scenario: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Regional Municipality of Durham, updated Feb 2021.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2021-02-03
This dataset represents future climate change projections for Durham Region developed as part of the Guide to Conducting a Climate Change Analysis: Lessons Learned in Durham Region (2020). The dataset includes summary information for 52 climate parameters under the RCP8.5 (business-as-usual or high emissions) and RCP4.5 (moderate) emissions scenario for the short (2011-2040), medium (2041-2070) and long-term (2071-2100) future using an ensemble of climate models. For more information, visit https://www.durham.ca/en/living-here/climateenergyandresilience.aspx?mid=32210 . A copy of the Guide can be made available upon request.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08. Showing 20 of 46 columns.
| OBJECTID | ENSEMBLE | NUMBER_OF_FREEZE_THAW_EVENTS | NUMBER_OF_ICE_POTENTIAL_DAYS | CORN_HEAT_UNITS_AVERAGE | GDD_0_deg | GDD_4_deg | GDD_5_deg | GDD_10_deg | GDD_15_deg | MAX_CONSECUTIVE_DRY_DAYS | TOTAL_DRY_DAYS | MAX_1_DAY_PRECIPITATION | MAX_3_DAY_PRECIPITATION | EXTREME_PRECIPITATION_DAYS | F95_PERCENTILE | F99_PERCENTILE | WINTER_PRECIP | SPRING_PRECIP | SUMMER_PRECIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CanESM2_CanRCM4 | 64.06666667 | 10.43333333 | 4207.299402 | 4183.075924 | 3056.701937 | 2805.569622 | 1719.267726 | 894.7646536 | 19 | 173.2666667 | 35.54319623 | 54.57933959 | 3.2 | 41.78784328 | 13.54284039 | 2.28171717 | 2.55010494 | 1.7377073 |
| 2 | CanESM2_CRCM5-OUR | 73.5 | 15.2 | 4579.45116 | 4350.303497 | 3213.024028 | 2959.034512 | 1856.077319 | 996.591808 | 15 | 152.7 | 34.7612345 | 56.56761905 | 3.63333333 | 36.96903529 | 11.31905437 | 2.93188621 | 2.45947319 | 1.84078711 |
| 3 | GFDL-ESM2M_CRCM5-OUR | 82.06666667 | 29.5 | 3021.315075 | 3050.739918 | 2106.706589 | 1899.040817 | 1022.300282 | 401.5256839 | 17 | 157.4666667 | 34.78875733 | 54.56910503 | 3.26666667 | 37.9224288 | 11.98859119 | 2.51600585 | 1.95999482 | 2.39553229 |
| 4 | Ensemble values | 73.21111111 | 18.37777778 | 3936.021879 | 3861.373113 | 2792.144185 | 2554.548317 | 1532.548442 | 764.2940485 | 17 | 161.1444444 | 35.03106269 | 55.23868789 | 3.36666667 | 38.89310246 | 12.28349532 | 2.57653641 | 2.32319098 | 1.99134223 |
| 5 | 10th Percentile | 65.95333333 | 11.38666667 | 3258.51194 | 3277.207119 | 2296.705658 | 2080.346578 | 1161.693771 | 500.1734779 | 15 | 153.6533333 | 34.76673907 | 54.57115194 | 3.21333333 | 37.159714 | 11.45296174 | 2.32857491 | 2.05989049 | 1.75832326 |
| 6 | 90th Percentile | 80.35333333 | 26.64 | 4505.020809 | 4316.857983 | 3181.75961 | 2928.341534 | 1828.7154 | 976.2263771 | 19 | 170.1066667 | 35.39230845 | 56.16996316 | 3.56 | 41.01476038 | 13.23199055 | 2.84871013 | 2.53197859 | 2.28458325 |
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 |