Pedestrian infrastructure (French, CSV)

Pedestrian infrastructure: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

All pedestrian infrastructures. Sidewalks.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.

IDDESCRIPTIONGEOMETRIE
814211Allée sentier de parcLINESTRING (-71.30086360783174 46.8886838936561,-71.30075058436555 46.88860440024722,-71.30074912125926 46.88860330056369,-71.30074768742426 46.88860218380732,-71.3007462828605 46.88860104997815,-71.…
215686TrottoirLINESTRING (-71.22071909779662 46.807739092362304,-71.22075581406456 46.80772359424034)
215775TrottoirLINESTRING (-71.23621619029062 46.83216179386625,-71.23623148370439 46.83217971523572,-71.23625885256328 46.832214130251685,-71.2362767507273 46.832238485260966,-71.23629772673024 46.83226936083292,-…
215836TrottoirLINESTRING (-71.21606637968603 46.812178587197224,-71.2160884331229 46.81219733267248)
215880TrottoirLINESTRING (-71.29552532128233 46.810023861212024,-71.29553508653635 46.810039195202634)
215981TrottoirLINESTRING (-71.20619451934965 46.809772740464325,-71.20650611178297 46.80967664308407,-71.20677557262047 46.80960124486946)
216005TrottoirLINESTRING (-71.24600935572359 46.832315790249176,-71.24603266655856 46.83236626092347)
216078TrottoirLINESTRING (-71.25424452894113 46.80670739072642,-71.2541758177658 46.80653475244691)
216092TrottoirLINESTRING (-71.21370823347785 46.81061572477481,-71.21374749422645 46.81059317785544,-71.21384917763936 46.81067548156683,-71.21380991687415 46.81069802852087)
216094TrottoirLINESTRING (-71.35464164712364 46.7948019679344,-71.35468514762407 46.7948563774792)

Official sources and licences

Related open data