Georgia Strait Recreational Catch - 1998 (English, CSV)
Georgia Strait Recreational Catch - 1998: English CSV file (4.6 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 4,757 bytes
- Publisher-reported update
- 2023-07-10
Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 1,214 | 1,069 | 384 | 2,885 | 1,993 | 314 | 1,423 | 950 | 590 | 806 | 11,628 |
| May | 1,680 | 2,204 | 261 | 1,488 | 1,686 | 649 | 2,102 | 3,760 | 873 | 610 | 15,313 |
| June | 4,557 | 5,449 | 890 | 3,091 | 3,746 | 1,424 | 1,284 | 9,406 | 1,333 | 1,582 | 32,762 |
| July | 7,140 | 5,128 | 992 | 3,405 | 2,702 | 1,343 | 2,032 | 7,299 | 2,018 | 300 | 32,359 |
| August | 8,181 | 8,152 | 1,578 | 5,215 | 2,915 | 1,781 | 3,378 | 7,033 | 3,876 | 1,491 | 43,600 |
| September | 2,955 | 5,511 | 257 | 890 | 2,482 | 4,365 | 3,260 | 592 | 1,988 | 597 | 22,897 |
| October | 1,990 | 1,744 | 3734 | ||||||||
| Total | 25,727 | 27,513 | 4,362 | 16,974 | 15,524 | 9,876 | 15,469 | 30,784 | 10,678 | 5,386 | 158,559 |
| Chinook Salmon (pieces) | |||||||||||
| Statistical Area |