Marital Status for Non-Commissioned Members (English, French, CSV)
Marital Status for Non-Commissioned Members: English/French CSV file (1.8 KB) you can open as a table, filter, chart and export up to 10,000 rows. From National Defence, updated Apr 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,849 bytes
- Publisher-reported update
- 2026-04-29
This dataset outlines the count and percentage of various marital status types for Non-Commissioned Members from Regular Forces from 1997-2025, provided by the Chief of Military Personnel (CMP) annual report. CMP is responsible for the overall personnel management of the Canadian Armed Forces (CAF). They oversee recruitment, training, education, pay, benefits, health services, honours, history, casualty support, career transition services and a host of other corporate and personnel support services.
Data overview
- Formats
- CSV
- File languages
- English, French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08. Showing 20 of 30 columns.
| Fiscal Year - Année financière | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Married - marié | 30571 | 29519 | 28006 | 26445 | 24813 | 24155 | 23674 | 23267 | 22667 | 22331 | 21655 | 21146 | 20631 | 20830 | 20858 | 20959 | 20746 | 20386 | 19789 |
| Common-Law - droit commun | 5619 | 5829 | 5975 | 6150 | 6245 | 6782 | 7241 | 7692 | 7905 | 8457 | 8695 | 8910 | 9031 | 9287 | 9135 | 9190 | 9411 | 9434 | 9337 |
| Separated - séparés | 1632 | 1578 | 1590 | 1659 | 1767 | 1821 | 1888 | 1841 | 1799 | 1736 | 1690 | 1724 | 1731 | 1800 | 1949 | 1972 | 2039 | 2004 | 1989 |
| Divorced - divorcés | 1693 | 1657 | 1590 | 1539 | 1544 | 1564 | 1569 | 1547 | 1511 | 1525 | 1481 | 1391 | 1340 | 1310 | 1358 | 1352 | 1337 | 1298 | 1175 |
| Widowed - veuf | 82 | 80 | 76 | 67 | 58 | 63 | 61 | 64 | 68 | 74 | 81 | 71 | 76 | 66 | 65 | 67 | 65 | 66 | 68 |
| Single - célibataire | 8694 | 9260 | 9328 | 9418 | 10086 | 11616 | 12917 | 12742 | 12771 | 13464 | 14063 | 14875 | 16035 | 17463 | 17764 | 17589 | 17730 | 17620 | 17907 |
| Unknown - inconnu | 101 | 71 | 51 | 37 | 32 | 22 | 37 | 348 | 619 | 961 | 1492 | 1340 | 1408 | 1268 | 774 | 428 | 83 | 35 | 5 |
| Total - total | 48392 | 47994 | 46616 | 45315 | 44545 | 46023 | 47387 | 47501 | 47340 | 48548 | 49157 | 49457 | 50252 | 52024 | 51903 | 51557 | 51411 | 50843 | 50270 |
| From DRWA Data Mart (updated February 2026) |