FEDERAL SUPPORT TO ALBERTA (English, CSV)
FEDERAL SUPPORT TO ALBERTA: English CSV file (794 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 794 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers(1) | ||||||||||
| Canada Health Transfer | 2234.315 | 2336.52 | 2487.802 | 3717.786 | 3965.082 | 4212.82 | 4314.889 | 4478.36 | 4694.572 | 4877.478 |
| Canada Social Transfer | 1260.494 | 1324.963 | 1390.167 | 1457.197 | 1510.141 | 1559.084 | 1596.858 | 1643.631 | 1696.037 | 1750.085 |
| Equalization | - | - | - | - | - | - | - | - | - | - |
| Total - Federal Support | 3494.809 | 3661.483 | 3877.969 | 5174.983 | 5475.223 | 5771.904 | 5911.747 | 6121.991 | 6390.609 | 6627.563 |
| Per Capita Allocation (dollars) | 923.9288713 | 945.9343622 | 972.5953154 | 1262.323366 | 1312.652447 | 1364.451799 | 1394.866521 | 1425.354348 | 1464.369041 | 1494.652566 |
| See additional notes |