Buildings (French, CSV)

Buildings: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Footprints of Quebec City buildings.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.

IDSOURCE_CAPTAGETYPE_BATIMENTGEOMETRIE
103032PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.30888713201237 46.760119103815505,-71.30886405740462 46.76010282131592,-71.30890499451965 46.760075785376245,-71.30892806912797 46.76009206786766,-71.30888713201237 46.760119103815505))
103080PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.1645209606266 46.88198195438486,-71.16455088795594 46.881980809053225,-71.16455320805288 46.88200931382115,-71.16450074891979 46.88201123768178,-71.16449842996126 46.881982822869105,-71…
594720ArpentageGarage - Annexe - RemisePOLYGON ((-71.37048499488037 46.85819928143589,-71.37051367174998 46.8582192241758,-71.37047259725186 46.85824518740028,-71.37044576413224 46.8582259210994,-71.37048499488037 46.85819928143589))
594737PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.34503913593117 46.768316890291906,-71.34500168351303 46.76830509355107,-71.34503171236287 46.76826008280041,-71.34506916310204 46.76827187841931,-71.34503913593117 46.768316890291906))
104141PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.24733864784216 46.776608052213746,-71.24724812818691 46.776659662228525,-71.24721436198985 46.77663170577366,-71.24730488163115 46.77658009578544,-71.24733864784216 46.776608052213746))
104151PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.16584449543323 46.890636622208696,-71.16583668723408 46.89058889739931,-71.16589240507845 46.89058452498515,-71.16590047465051 46.89063215830764,-71.16584449543323 46.890636622208696))
594765PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.34420905974746 46.7676355926763,-71.34423807734048 46.76760953282275,-71.34426883988225 46.76762570535549,-71.34423982231314 46.76765176634118,-71.34420905974746 46.7676355926763))
100863PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.36517829384354 46.84998242749451,-71.36514340349439 46.849958131136525,-71.36517893429945 46.84993412116627,-71.36521381139295 46.849958408617354,-71.36517829384354 46.84998242749451))
594747PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.34357030878283 46.768947924513874,-71.34360232310758 46.768965616273675,-71.343568345924 46.768994644247975,-71.34353633161048 46.76897695360325,-71.34357030878283 46.768947924513874))
100885PhotogrammétrieGarage - Annexe - RemisePOLYGON ((-71.44903616616928 46.74426610611789,-71.44898310480737 46.74430010326739,-71.44892715190646 46.744258823321054,-71.44898021326384 46.74422482619732,-71.44903616616928 46.74426610611789))

Official sources and licences

Related open data