2026 Fish Guide: Advisory Database (English, CSV)

2026 Fish Guide: Advisory Database: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Ontario, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-23

Fish consumption advisories for Ontario's lakes and rivers are available in the Guide to Eating Ontario Fish. The zip file below includes a GIS shapefile of all lake/river locations and a text file of all consumption advisory data from the current edition of the Guide. Fish consumption advice map *[GIS]: geographic information systems Keywords: Sport Fish Guide, mercury, PCB, dioxin, furan, metals, PFAS, contaminants

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.

Guide YearWaterbody GroupGuide Locname EngGuide Locname FrGuide LocdescLatitudeLongitudeSpecies CodeSpecnameNom D EspecePopulation Type DescLength Category LabelAdv LevelAdv Cause Multiple Name
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720314BluegillCrapet arlequinGeneral15-20 cm4PFAS
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720314BluegillCrapet arlequinSensitive15-20 cm4PFAS
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral40-45 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral45-50 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral50-55 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral55-60 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral60-65 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral65-70 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral70-75 cm2PCB
202642048308Detroit River (Lower reach)Rivière Détroit (tronçon inférieur)from south of Fighting Island to Lake Erie|entre le sud de l'île Fighting et le lac Érié420908830720186Common CarpCarpeGeneral>75 cm2PCB

Official sources and licences

Related open data