North and Central Coast Recreational Catch - 2001 (French, CSV)
North and Central Coast Recreational Catch - 2001: French CSV file (3.4 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 3,515 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efforts | ||||||||||||
| Annuel | 29,577 | 2,147 | 0 | 0 | 0 | 0 | 6,426 | 0 | 17,872 | 14,710 | 0 | 70,732 |
| mai | 0 | 0 | 0 | 220 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
| juin | 0 | 0 | 0 | 1,470 | 4,664 | 0 | 0 | 0 | 0 | 0 | 0 | 6,134 |
| juil | 0 | 0 | 0 | 1,363 | 2,448 | 0 | 0 | 0 | 0 | 0 | 0 | 3,811 |
| août | 0 | 0 | 0 | 865 | 1,888 | 0 | 0 | 0 | 0 | 0 | 0 | 2,753 |
| sept | 0 | 0 | 0 | 228 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
| Total | 29,577 | 2,147 | 0 | 4,146 | 9,540 | 0 | 6,426 | 0 | 17,872 | 14,710 | 0 | 84,418 |
| Saumon Quinnat |