Non-forest (CSV Excel) (English)

Non-forest (CSV Excel): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Feb 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-02-18

Non-Forest cover polygons interpreted from aerial imagery on a 10 year cycle for the province of New Brunswick. The attributes contain information that describes the non-forest characteristics for that polygon area including agriculture, settlement, utility corridors, etc.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-08.

the_geomDATASRCDATAYRPLUSLUSTATUSLCGLOBALIDSHAPE_LengSHAPE_Area
MULTIPOLYGON (((-68.85981865261877 47.195052228100394, -68.85988448476571 47.19495559478677, -68.86002855525493 47.19481318014259, -68.86023263623578 47.19451999558157, -68.86028523023457 47.19448238…INTERP2,006INDGPINV{00000000-0000-0000-0000-000000000000}402.6351952519,204.99334978
MULTIPOLYGON (((-68.81992189573286 47.21274095312528, -68.82051625726858 47.21246148739695, -68.8206877215626 47.21238092505579, -68.82081648469234 47.212515272614205, -68.82091203954197 47.212763747…INTERP2,006SETRUAVG{00000000-0000-0000-0000-000000000000}225.1203801263,192.48885004
MULTIPOLYGON (((-68.79980761813978 47.22032168359691, -68.79980852482389 47.220330482964044, -68.79969049908794 47.22044809578294, -68.79964756535196 47.220490790738324, -68.79964205475022 47.2206052…INTERP2,006INDGPIVG{00000000-0000-0000-0000-000000000000}486.9031923619,633.39315004
MULTIPOLYGON (((-68.67506656181595 47.24488612475926, -68.67504149663729 47.244883808712494, -68.6749450370646 47.2446595314146, -68.67459633249814 47.24467807794561, -68.67453745963918 47.2444585793…INTERP2,006SETURAVG{00000000-0000-0000-0000-000000000000}1,051.2815411131,894.9416501
MULTIPOLYGON (((-68.69709134519334 47.33121973989505, -68.6971571969963 47.331208858876785, -68.6974658645387 47.331053000084474, -68.69759821070892 47.330950522742505, -68.69789672199019 47.33080196…INTERP2,006AGRCLAVG{00000000-0000-0000-0000-000000000000}1,259.2137939167,701.8008002
MULTIPOLYGON (((-68.65874150005627 47.35181504662132, -68.65948167950482 47.35116521011847, -68.65955422999177 47.351142439760096, -68.65977181733527 47.35132406135804, -68.65988874817239 47.35135758…INTERP2,006SETURAVG{00000000-0000-0000-0000-000000000000}1,395.2452127267,207.053
MULTIPOLYGON (((-68.64043311615099 47.334356403743435, -68.6406473491834 47.334447974879176, -68.64074928433645 47.3344916072444, -68.64201921727124 47.33503447426209, -68.64234933122627 47.335174002…INTERP2,006SETURAVG{00000000-0000-0000-0000-000000000000}386.2879645884,149.82329991
MULTIPOLYGON (((-68.59665263836739 47.281466468908114, -68.59666401328629 47.28145312658316, -68.59453706914204 47.2803859784004, -68.59488505376775 47.27997866432205, -68.59495514969142 47.279891740…INTERP2,006AGRFPIVG{00000000-0000-0000-0000-000000000000}737.10505550523,570.3073501
MULTIPOLYGON (((-68.59703329550784 47.37355962881933, -68.59715961220647 47.373478162945176, -68.5971851833515 47.37323964679237, -68.59728651782497 47.37314262068902, -68.59731346305354 47.373060081…INTERP2,006INDGPANV{00000000-0000-0000-0000-000000000000}371.2775042898,135.34144993
MULTIPOLYGON (((-68.59587535545573 47.3731751843469, -68.59575867147771 47.37310434048936, -68.5956432142679 47.373034373904346, -68.59563032688888 47.37302660090005, -68.59562801692849 47.3730251134…INTERP2,006INFRDANV{00000000-0000-0000-0000-000000000000}3,640.4202346928,890.5130005

Official sources and licences

Related open data