North and Central Coast Recreational Catch - 2006 (English, CSV)
North and Central Coast Recreational Catch - 2006: English CSV file (1.6 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,616 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effort | ||||||||||||
| Angler Days | 0 | 0 | 0 | 0 | 0 | 0 | 6,056 | 0 | 0 | 0 | 0 | 6,056 |
| Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,883 | 6,488 | 18,119 | 0 | 35,490 |
| Chinook Salmon | ||||||||||||
| Annual | 35,500 | 1,000 | 28,000 | 0 | 1,410 | 0 | 5,411 | 5,652 | 2,049 | 1,681 | 0 | 80,703 |
| Coho Salmon | ||||||||||||
| Annual | 36,400 | 1,000 | 8,200 | 0 | 18,862 | 0 | 3,329 | 8,839 | 2,578 | 4,876 | 0 | 84,084 |
| Pink Salmon | ||||||||||||
| Annual | 970 | 50 | 450 | 0 | 0 | 0 | 91 | 89 | 308 | 892 | 0 | 2,850 |
| Sockeye Salmon |